| 000 | 01591nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-1-84628-064-1 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021126.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xxk| s |||| 0|eng d | ||
| 020 |
_a9781846280641 _9978-1-84628-064-1 |
||
| 024 | 7 |
_a10.1007/b138151 _2doi |
|
| 050 | 4 | _aQ337.5 | |
| 050 | 4 | _aTK7882.P3 | |
| 072 | 7 |
_aUYQP _2bicssc |
|
| 072 | 7 |
_aCOM016000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.4 _223 |
| 100 | 1 | _aWayman, James. | |
| 245 | 1 | 0 |
_aBiometric Systems _h[electronic resource] : _bTechnology, Design and Performance Evaluation / _cedited by James Wayman, Anil Jain, Davide Maltoni, Dario Maio. |
| 260 |
_aLondon : _bSpringer London, _c2005. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aSoftware engineering. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aSpecial Purpose and Application-Based Systems. |
| 650 | 2 | 4 | _aImage Processing and Computer Vision. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 700 | 1 | _aJain, Anil. | |
| 700 | 1 | _aMaltoni, Davide. | |
| 700 | 1 | _aMaio, Dario. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781852335960 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b138151 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c74055 _d74055 |
||