| 000 | 01417nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4419-0068-5 | ||
| 003 | DE-He213 | ||
| 005 | 20130515021011.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2009 xxu| s |||| 0|eng d | ||
| 020 |
_a9781441900685 _9978-1-4419-0068-5 |
||
| 024 | 7 |
_a10.1007/978-1-4419-0068-5 _2doi |
|
| 050 | 4 | _aTA1750-1750.22 | |
| 072 | 7 |
_aTJFD _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.11295 _223 |
| 082 | 0 | 4 |
_a620.11297 _223 |
| 100 | 1 | _aGrimes, Craig A. | |
| 245 | 1 | 0 |
_aTiO2 Nanotube Arrays _h[electronic resource] : _bSynthesis, Properties, and Applications / _cby Craig A. Grimes, Gopal K. Mor. |
| 260 |
_aBoston, MA : _bSpringer US, _c2009. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aRenewable energy sources. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aOptical and Electronic Materials. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aSolid State Physics. |
| 650 | 2 | 4 | _aSpectroscopy and Microscopy. |
| 650 | 2 | 4 | _aRenewable and Green Energy. |
| 650 | 2 | 4 | _aRenewable and Green Energy. |
| 700 | 1 | _aMor, Gopal K. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781441900678 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-0068-5 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c72550 _d72550 |
||