| 000 | 01723nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-5877-6 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020823.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2007 ne | s |||| 0|eng d | ||
| 020 |
_a9781402058776 _9978-1-4020-5877-6 |
||
| 024 | 7 |
_a10.1007/978-1-4020-5877-6 _2doi |
|
| 050 | 4 | _aGE300-350 | |
| 072 | 7 |
_aTQD _2bicssc |
|
| 072 | 7 |
_aSCI026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a363.7063 _223 |
| 100 | 1 | _aEbel, Adolf. | |
| 245 | 1 | 0 |
_aAir, Water and Soil Quality Modelling for Risk and Impact Assessment _h[electronic resource] / _cedited by Adolf Ebel, Teimuraz Davitashvili. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2007. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aNATO Security Through Science Series, _x1874-6578 |
|
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 0 | _aMathematical optimization. | |
| 650 | 0 | _aSoil conservation. | |
| 650 | 0 | _aEnvironmental protection. | |
| 650 | 0 | _aEnvironmental pollution. | |
| 650 | 1 | 4 | _aEnvironment. |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
| 650 | 2 | 4 | _aCalculus of Variations and Optimal Control; Optimization. |
| 650 | 2 | 4 | _aAtmospheric Protection/Air Quality Control/Air Pollution. |
| 650 | 2 | 4 | _aSoil Science & Conservation. |
| 650 | 2 | 4 | _aWaste Water Technology / Water Pollution Control / Water Management / Aquatic Pollution. |
| 700 | 1 | _aDavitashvili, Teimuraz. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402058752 |
| 830 | 0 |
_aNATO Security Through Science Series, _x1874-6578 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5877-6 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c70443 _d70443 |
||