| 000 | 01842nam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-5493-8 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020812.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 |
_a9781402054938 _9978-1-4020-5493-8 |
||
| 024 | 7 |
_a10.1007/978-1-4020-5493-8 _2doi |
|
| 050 | 4 | _aQH541.5.W3 | |
| 050 | 4 | _aQH541.5.F7 | |
| 050 | 4 | _aQH541.5.S3 | |
| 072 | 7 |
_aPSAF _2bicssc |
|
| 072 | 7 |
_aSCI020000 _2bisacsh |
|
| 082 | 0 | 4 |
_a577.6 _223 |
| 082 | 0 | 4 |
_a577.7 _223 |
| 100 | 1 | _aFurse, Mike T. | |
| 245 | 1 | 4 |
_aThe Ecological Status of European Rivers: Evaluation and Intercalibration of Assessment Methods _h[electronic resource] / _cedited by Mike T. Furse, Daniel Hering, Karel Brabec, Andrea Buffagni, Leonard Sandin, Piet F. M. Verdonschot. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aDevelopments in Hydrobiology ; _v188 |
|
| 650 | 0 | _aLife sciences. | |
| 650 | 0 | _aApplied Ecology. | |
| 650 | 0 | _aBiodiversity. | |
| 650 | 0 | _aAquatic biology. | |
| 650 | 0 | _aEnvironmental management. | |
| 650 | 0 | _aEnvironmental toxicology. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aFreshwater & Marine Ecology. |
| 650 | 2 | 4 | _aApplied Ecology. |
| 650 | 2 | 4 | _aBiodiversity. |
| 650 | 2 | 4 | _aEnvironmental Management. |
| 650 | 2 | 4 | _aEcotoxicology. |
| 700 | 1 | _aHering, Daniel. | |
| 700 | 1 | _aBrabec, Karel. | |
| 700 | 1 | _aBuffagni, Andrea. | |
| 700 | 1 | _aSandin, Leonard. | |
| 700 | 1 | _aVerdonschot, Piet F. M. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402051609 |
| 830 | 0 |
_aDevelopments in Hydrobiology ; _v188 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4020-5493-8 |
| 912 | _aZDB-2-SBL | ||
| 999 |
_c70274 _d70274 |
||