| 000 | 01483nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-4949-1 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020758.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 ne | s |||| 0|eng d | ||
| 020 |
_a9781402049491 _9978-1-4020-4949-1 |
||
| 024 | 7 |
_a10.1007/1-4020-4949-1 _2doi |
|
| 050 | 4 | _aQA75.5-76.95 | |
| 072 | 7 |
_aUY _2bicssc |
|
| 072 | 7 |
_aCOM014000 _2bisacsh |
|
| 082 | 0 | 4 |
_a004 _223 |
| 100 | 1 | _aSchmoch, Ulrich. | |
| 245 | 1 | 0 |
_aNational Systems of Innovation in Comparison _h[electronic resource] : _bStructure and Performance Indicators for Knowledge Societies / _cedited by Ulrich Schmoch, Christian Rammer, Harald Legler. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2006. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aEconomic policy. | |
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aInternational economics. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Science, general. |
| 650 | 2 | 4 | _aEconomic Systems. |
| 650 | 2 | 4 | _aEducational Policy and Politics. |
| 650 | 2 | 4 | _aInternational Economics. |
| 650 | 2 | 4 | _aEconomic Policy. |
| 650 | 2 | 4 | _aR & D/Technology Policy. |
| 700 | 1 | _aRammer, Christian. | |
| 700 | 1 | _aLegler, Harald. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402049170 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-4949-1 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c70044 _d70044 |
||