| 000 | 01543nam a22004335i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-3698-9 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020731.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 ne | s |||| 0|eng d | ||
| 020 |
_a9781402036989 _9978-1-4020-3698-9 |
||
| 024 | 7 |
_a10.1007/1-4020-3698-1 _2doi |
|
| 050 | 4 | _aGE300-350 | |
| 072 | 7 |
_aTQD _2bicssc |
|
| 072 | 7 |
_aSCI026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a363.7063 _223 |
| 100 | 1 | _aMartens, Bob. | |
| 245 | 1 | 0 |
_aComputer Aided Architectural Design Futures 2005 _h[electronic resource] : _bProceedings of the 11th International CAAD Futures Conference held at the Vienna University of Technology, Vienna, Austria, on June 20–22, 2005 / _cedited by Bob Martens, Andre Brown. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2005. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aEnvironmental sciences. | |
| 650 | 0 | _aComputer aided design. | |
| 650 | 0 | _aEducation. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aArchitecture. | |
| 650 | 1 | 4 | _aEnvironment. |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
| 650 | 2 | 4 | _aComputers and Education. |
| 650 | 2 | 4 | _aMedia Design. |
| 650 | 2 | 4 | _aArchitecture, general. |
| 700 | 1 | _aBrown, Andre. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402034602 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-3698-1 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c69542 _d69542 |
||