| 000 | 01587nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4020-3275-2 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020720.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 ne | s |||| 0|eng d | ||
| 020 |
_a9781402032752 _9978-1-4020-3275-2 |
||
| 024 | 7 |
_a10.1007/1-4020-3275-7 _2doi |
|
| 050 | 4 | _aT385 | |
| 050 | 4 | _aTA1637-1638 | |
| 050 | 4 | _aTK7882.P3 | |
| 072 | 7 |
_aUYQV _2bicssc |
|
| 072 | 7 |
_aCOM016000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.6 _223 |
| 100 | 1 | _aSebe, N. | |
| 245 | 1 | 0 |
_aMachine Learning in Computer Vision _h[electronic resource] / _cby N. Sebe, Ira Cohen, Ashutosh Garg, Thomas S. Huang. |
| 260 |
_aDordrecht : _bSpringer Netherlands, _c2005. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aComputational Imaging and Vision, _x1381-6446 ; _v29 |
|
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aMultimedia systems. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 650 | 2 | 4 | _aMultimedia Information Systems. |
| 650 | 2 | 4 | _aProbability and Statistics in Computer Science. |
| 700 | 1 | _aCohen, Ira. | |
| 700 | 1 | _aGarg, Ashutosh. | |
| 700 | 1 | _aHuang, Thomas S. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402032745 |
| 830 | 0 |
_aComputational Imaging and Vision, _x1381-6446 ; _v29 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/1-4020-3275-7 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c69376 _d69376 |
||