| 000 | 01386nam a22004215i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-76501-3 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020601.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2009 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387765013 _9978-0-387-76501-3 |
||
| 024 | 7 |
_a10.1007/978-0-387-76501-3 _2doi |
|
| 050 | 4 | _aTA404.6 | |
| 072 | 7 |
_aTGMT _2bicssc |
|
| 072 | 7 |
_aTEC021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.11 _223 |
| 100 | 1 | _aWilliams, David B. | |
| 245 | 1 | 0 |
_aTransmission Electron Microscopy _h[electronic resource] : _bA Textbook for Materials Science / _cby David B. Williams, C. Barry Carter. |
| 250 | _a2. | ||
| 260 |
_aBoston, MA : _bSpringer US, _c2009. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aSolid State Physics. |
| 650 | 2 | 4 | _aSpectroscopy and Microscopy. |
| 650 | 2 | 4 | _aContinuum Mechanics and Mechanics of Materials. |
| 700 | 1 | _aCarter, C. Barry. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387765006 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-76501-3 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c68058 _d68058 |
||