| 000 | 01808nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-73715-7 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020550.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2010 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387737157 _9978-0-387-73715-7 |
||
| 024 | 7 |
_a10.1007/978-0-387-73715-7 _2doi |
|
| 050 | 4 | _aQD71-142 | |
| 072 | 7 |
_aPNF _2bicssc |
|
| 072 | 7 |
_aSCI013010 _2bisacsh |
|
| 082 | 0 | 4 |
_a543 _223 |
| 100 | 1 | _aRyan, Margaret A. | |
| 245 | 1 | 0 |
_aComputational Methods for Sensor Material Selection _h[electronic resource] / _cedited by Margaret A. Ryan, Abhijit V. Shevade, Charles J. Taylor, M. L. Homer, Mario Blanco, Joseph R. Stetter. |
| 260 |
_aNew York, NY : _bSpringer US, _c2010. |
||
| 300 | _bdigital. | ||
| 490 | 0 | _aIntegrated Analytical Systems | |
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aAnalytical biochemistry. | |
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aChemical engineering. | |
| 650 | 0 | _aMaterials. | |
| 650 | 0 | _aSurfaces (Physics). | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aAnalytical Chemistry. |
| 650 | 2 | 4 | _aMaterials Science, general. |
| 650 | 2 | 4 | _aCharacterization and Evaluation of Materials. |
| 650 | 2 | 4 | _aComputer Applications in Chemistry. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aIndustrial Chemistry/Chemical Engineering. |
| 700 | 1 | _aShevade, Abhijit V. | |
| 700 | 1 | _aTaylor, Charles J. | |
| 700 | 1 | _aHomer, M. L. | |
| 700 | 1 | _aBlanco, Mario. | |
| 700 | 1 | _aStetter, Joseph R. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387737140 |
| 830 | 0 | _aIntegrated Analytical Systems | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-73715-7 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c67808 _d67808 |
||