| 000 | 01668nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-35209-1 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020454.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2006 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387352091 _9978-0-387-35209-1 |
||
| 024 | 7 |
_a10.1007/0-387-35209-0 _2doi |
|
| 050 | 4 | _aQA276-280 | |
| 072 | 7 |
_aPBT _2bicssc |
|
| 072 | 7 |
_aMAT029000 _2bisacsh |
|
| 082 | 0 | 4 |
_a519.5 _223 |
| 100 | 1 | _aWilson, Alyson G. | |
| 245 | 1 | 0 |
_aStatistical Methods in Counterterrorism _h[electronic resource] : _bGame Theory, Modeling, Syndromic Surveillance, and Biometric Authentication / _cedited by Alyson G. Wilson, Gregory D. Wilson, David H. Olwell. |
| 260 |
_aNew York, NY : _bSpringer New York, _c2006. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aStatistics. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aOperations research. | |
| 650 | 0 | _aMathematical statistics. | |
| 650 | 0 | _aEconomics, Mathematical. | |
| 650 | 1 | 4 | _aStatistics. |
| 650 | 2 | 4 | _aStatistical Theory and Methods. |
| 650 | 2 | 4 | _aGame Theory, Economics, Social and Behav. Sciences. |
| 650 | 2 | 4 | _aGame Theory/Mathematical Methods. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
| 700 | 1 | _aWilson, Gregory D. | |
| 700 | 1 | _aOlwell, David H. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387329048 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/0-387-35209-0 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c66867 _d66867 |
||