| 000 | 01301nam a22004095i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-30440-3 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020437.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2009 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387304403 _9978-0-387-30440-3 |
||
| 024 | 7 |
_a10.1007/978-0-387-30440-3 _2doi |
|
| 100 | 1 | _aMeyers, Robert A. | |
| 245 | 1 | 0 |
_aEncyclopedia of Complexity and Systems Science _h[electronic resource] / _cedited by Robert A. Meyers. |
| 260 |
_aNew York, NY : _bSpringer New York, _c2009. |
||
| 300 | _bdigital. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aDistribution (Probability theory). | |
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aEconomics. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aComplexity. |
| 650 | 2 | 4 | _aProbability Theory and Stochastic Processes. |
| 650 | 2 | 4 | _aChemistry/Food Science, general. |
| 650 | 2 | 4 | _aBioinformatics. |
| 650 | 2 | 4 | _aEconomics general. |
| 650 | 2 | 4 | _aEarth Sciences, general. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387758886 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-30440-3 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c66534 _d66534 |
||