| 000 | 01684nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-24452-5 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020405.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387244525 _9978-0-387-24452-5 |
||
| 024 | 7 |
_a10.1007/b105515 _2doi |
|
| 050 | 4 | _aT385 | |
| 050 | 4 | _aTA1637-1638 | |
| 050 | 4 | _aTK7882.P3 | |
| 072 | 7 |
_aUYQV _2bicssc |
|
| 072 | 7 |
_aCOM016000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.6 _223 |
| 100 | 1 | _aBhanu, Bir. | |
| 245 | 1 | 0 |
_aEvolutionary Synthesis of Pattern Recognition Systems _h[electronic resource] / _cby Bir Bhanu, Yingqiang Lin, Krzysztof Krawiec. |
| 260 |
_aNew York, NY : _bSpringer New York, _c2005. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aMonographs in Computer Science, _x0172-603X |
|
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aImage Processing and Computer Vision. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 650 | 2 | 4 | _aComputation by Abstract Devices. |
| 700 | 1 | _aLin, Yingqiang. | |
| 700 | 1 | _aKrawiec, Krzysztof. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387212951 |
| 830 | 0 |
_aMonographs in Computer Science, _x0172-603X |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b105515 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c65888 _d65888 |
||