| 000 | 01719nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-23008-5 | ||
| 003 | DE-He213 | ||
| 005 | 20130515020355.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2005 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387230085 _9978-0-387-23008-5 |
||
| 024 | 7 |
_a10.1007/b99812 _2doi |
|
| 050 | 4 | _aT385 | |
| 050 | 4 | _aTA1637-1638 | |
| 050 | 4 | _aTK7882.P3 | |
| 072 | 7 |
_aUYQV _2bicssc |
|
| 072 | 7 |
_aCOM016000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.6 _223 |
| 100 | 1 | _aSmith, Michael A. | |
| 245 | 1 | 0 |
_aMultimodal Video Characterization and Summarization _h[electronic resource] / _cby Michael A. Smith, Takeo Kanade. |
| 260 |
_aBoston, MA : _bSpringer US, _c2005. |
||
| 300 | _bdigital. | ||
| 490 | 0 |
_aThe Kluwer International Series in Video Computing, _x1571-5205 ; _v9 |
|
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aMultimedia systems. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer vision. | |
| 650 | 0 | _aComputer graphics. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aComputer Imaging, Vision, Pattern Recognition and Graphics. |
| 650 | 2 | 4 | _aComputer Graphics. |
| 650 | 2 | 4 | _aImage Processing and Computer Vision. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 650 | 2 | 4 | _aMultimedia Information Systems. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 700 | 1 | _aKanade, Takeo. | |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781402074264 |
| 830 | 0 |
_aThe Kluwer International Series in Video Computing, _x1571-5205 ; _v9 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/b99812 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c65683 _d65683 |
||