| 000 | 00526nam a2200181 4500 | ||
|---|---|---|---|
| 001 | 24810/79 | ||
| 005 | 20130515020022.0 | ||
| 008 | 111112s9999 xx 000 0 und d | ||
| 020 | _a0 85274 243 6 | ||
| 082 | 0 | 0 | _a539. 7 |
| 100 | 1 | _a"0, . " | |
| 245 | 1 | 0 |
_a3rd international congress of atomic absorption & atomic flu: _borescence spectrometry vol.2/ _c .. |
| 250 | _a ed. | ||
| 260 |
_alondon : _badam hilger _c1971. |
||
| 300 |
_a"xvii, 924p.; _c23 cm." |
||
| 504 | _a | ||
| 650 | 0 |
_aspectrum analysis _xmass spectrometry |
|
| 999 |
_c59698 _d59698 |
||