| 000 | 00479nam a2200193 4500 | ||
|---|---|---|---|
| 001 | 19108/75 | ||
| 005 | 20130515015943.0 | ||
| 008 | 111112s9999 xx 000 0 und d | ||
| 020 | _a11 360117 4 | ||
| 082 | 0 | 0 | _a642. 5 dep |
| 100 | 1 | _a"0, . " | |
| 245 | 1 | 0 |
_a"canteens,messrooms and refreshment services: _b/ _c .. " |
| 250 | _a1 ed. | ||
| 260 |
_auk : _bdep _c1970. |
||
| 300 |
_a", 49p.; _c21 cm." |
||
| 490 | 0 | _ahealth and safety at work 2 | |
| 504 | _a | ||
| 650 | 0 |
_a _x |
|
| 999 |
_c58597 _d58597 |
||