| 000 | 00699nam a2200289 4500 | ||
|---|---|---|---|
| 999 |
_c5712 _d5712 |
||
| 003 | KEPU | ||
| 005 | 20191128102526.0 | ||
| 008 | 110906s9999 xx 000 0 und d | ||
| 020 | _a81-203-2235-5 | ||
| 020 | _a(paper back): | ||
| 040 | _cDLC | ||
| 050 | _aT57.6.T3 2003 | ||
| 082 | 0 | 0 | _a003 |
| 082 | 0 | 0 | _atah |
| 100 | 0 |
_ataha, _931526 |
|
| 245 | 1 | 0 |
_aoperations research:an introduction: _chamdy; |
| 250 | _a9th | ||
| 260 |
_aindia: _bprentice-hall _c2004, |
||
| 300 | _a830, | ||
| 300 | _axvii. | ||
| 300 | _c24 | ||
| 500 | _aincludes index | ||
| 504 | _aincludes references | ||
| 600 | 1 | 0 |
_aa _9438 |
| 650 | 0 |
_aoperations research _xprogramming mathematics _931527 |
|
| 942 |
_2lcc _cBK |
||