| 000 | 00690nam a2200253 4500 | ||
|---|---|---|---|
| 008 | 110906s9999 xx 000 0 und d | ||
| 020 | _a0 08 021847 4 | ||
| 020 | _a(hard cover): | ||
| 082 | 0 | 0 | _a330 |
| 082 | 0 | 0 | _a967 oco |
| 100 | 0 | _ao'connor, | |
| 245 | 1 | 0 |
_athe geography of tropical african development:a study of spa: _btial patternsof economic change since independence/ _ca; |
| 250 | _a2 | ||
| 260 |
_ausa: _bpergamon press _c1978, |
||
| 300 | _a229, | ||
| 300 |
_axvii. _c26 |
||
| 490 | 0 | _apergamon oxford geographies | |
| 500 | _ano index | ||
| 504 | _a | ||
| 504 | _aincludes references | ||
| 600 | 1 | 0 |
_am _x |
| 650 | 0 | _aafrica-economic conditions-1945- | |
| 906 | _c | ||
| 999 |
_c50637 _d50637 |
||