| 000 | 01639cam a22004098a 4500 | ||
|---|---|---|---|
| 001 | 16746716 | ||
| 003 | The World Bank | ||
| 005 | 20130515013720.0 | ||
| 006 | m d | ||
| 007 | cr cn||||||||| | ||
| 008 | 110422s2011 dcu b 000 0 eng | ||
| 010 | _a2011016220 | ||
| 020 | _a9780821388020 (alk. paper) | ||
| 020 | _a9780821388037 (ebk) | ||
| 035 | _a(The World Bank)16746716 | ||
| 040 |
_aDLC _cDLC _dDLC |
||
| 042 | _apcc | ||
| 043 | _as-bl--- | ||
| 050 | 0 | 0 |
_aHQ1064.B7 _bD57 2011 |
| 082 | 0 | 0 |
_a305.260981 _222 |
| 245 | 0 | 0 |
_aGrowing old in and older Brazil : _bimplications of population aging on growth, poverty, public finance and service delivery / _cMichele Gragnolati ... [et al.]. |
| 260 |
_aWashington DC : _bWorld Bank, _c2011. |
||
| 263 | _a1109 | ||
| 300 | _ap. cm. | ||
| 490 | 0 | _aDirections in development | |
| 504 | _aIncludes bibliographical references. | ||
| 505 | 0 | _aIntroduction and overview -- Demographic change and labor market trends in Brazil -- The old-age social protection programs and the aging challenge -- Health and long-term care -- Education and productivity -- Public finance implications of population aging in Brazil : 2005-2050 -- Financing Brazil's aging population : implications for saving and growth. | |
| 650 | 0 |
_aAging _zBrazil. |
|
| 650 | 0 |
_aOld age assistance _zBrazil. |
|
| 650 | 0 |
_aOlder people _zBrazil _xEconomic aspects. |
|
| 650 | 0 |
_aOlder people _zBrazil. |
|
| 700 | 1 |
_aGragnolati, Michele, _d1968- |
|
| 710 | 2 | _aWorld Bank. | |
| 830 | 0 | _aWorld Bank e-Library. | |
| 856 | 4 | 0 | _uhttp://elibrary.worldbank.org/content/book/9780821388020 |
| 942 |
_2ddc _cSL |
||
| 999 |
_c5 _d5 |
||