| 000 | 02161cam a22003494a 4500 | ||
|---|---|---|---|
| 999 |
_c125540 _d125540 |
||
| 001 | 16670116 | ||
| 003 | KEPU | ||
| 005 | 20220225091530.0 | ||
| 008 | 110228s2011 nyuak b 000 0 eng | ||
| 010 | _a 2011380720 | ||
| 015 |
_aGBB0A8237 _2bnb |
||
| 016 | 7 |
_a015644851 _2Uk |
|
| 020 | _a9781572309685 | ||
| 035 | _a(OCoLC)ocn663445670 | ||
| 040 |
_aUKM _cUKM _dSGB _dCDX _dDLC |
||
| 042 | _alccopycat | ||
| 050 | 0 | 0 |
_aLB1029. _bS5 2011 |
| 100 | 1 |
_aShapiro, Edward S. _d1951- _950365 |
|
| 245 | 1 | 0 |
_aAcademic skills problems workbook / _cEdward S. Shapiro. |
| 250 | _arevised edition | ||
| 260 |
_aNew York : _bGuilford, _c2004 |
||
| 300 |
_axi, 190 p. : _bill., forms ; _c27 cm. |
||
| 440 |
_aThe Guilford School Practitioner Series _945819 |
||
| 504 | _aIncludes bibliographical references(p. 189-190). | ||
| 505 | 0 | _aAssessing the academic environment. Teacher interview -- Academic performance rating scale -- Student interview -- Direct observation: manual for the Behavioral Observation of Students in Schools (BOSS) -- Assessing instructional placement. Reading -- Math -- Spelling -- Written language -- Summary form for academic assessment -- Instructional modification. The folding-in technique -- Cover-copy-compare -- Progress monitoring. Graphing data -- Developing local norms -- Using goal charts -- Tools for response to intervention: data-based decision making. | |
| 520 | _aA companion to Academic Skills Problems, fourth edition, this workbook provides practice exercises and reproducible forms for use in direct assessment and intervention. Updated to reflect the changes in the fourth edition of the text, the workbook includes teacher and student interview forms, a complete guide to using the Behavioral Observation of Students in Schools (BOSS), tools to support RTI, and exercises in administering assessments and scoring, interpreting, and graphing the results. --from publisher description | ||
| 650 | 0 |
_aRemedial teaching. _945820 |
|
| 650 | 0 |
_aBasic education. _945821 |
|
| 650 | 0 |
_aEducational tests and measurements. _92590 |
|
| 906 |
_a7 _bcbc _ccopycat _d2 _encip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK |
||