| 000 | 04726cam a22003974a 4500 | ||
|---|---|---|---|
| 999 |
_c115799 _d115799 |
||
| 001 | 15992488 | ||
| 003 | TUK | ||
| 005 | 20190709085342.0 | ||
| 008 | 091119s2010 nyua b 001 0 eng | ||
| 010 | _a 2009046932 | ||
| 016 | 7 |
_a101519790 _2DNLM |
|
| 020 | _a9780199730063 (pbk. : alk. paper) | ||
| 020 | _a0199730067 (pbk. : alk. paper) | ||
| 035 | _a(OCoLC)ocn470694492 | ||
| 040 |
_aDNLM/DLC _cDLC _dBTCTA _dNLM _dYDXCP _dC#P _dBWX _dCDX _dAGL _dDLC |
||
| 042 | _apcc | ||
| 050 | 0 | 0 |
_aR853.S7 _bM68 2010 |
| 060 | 0 | 0 | _a2010 B-997 |
| 060 | 1 | 0 |
_aWA 950 _bM922i 2010 |
| 070 | 0 |
_aR853.S7 _b.M68 2010 |
|
| 100 | 1 |
_aMotulsky, Harvey. _935459 |
|
| 245 | 1 | 0 |
_aIntuitive biostatistics : _ba nonmathematical guide to statistical thinking / _cHarvey Motulsky. |
| 250 | _aCompletely rev. 2nd ed. | ||
| 260 |
_aNew York : _bOxford University Press, _c2010. |
||
| 300 |
_a1 v. (various pagings) : _bill. ; _c24 cm. |
||
| 504 | _aIncludes bibliographical references and index. | ||
| 505 | 0 | _aStatistics and probability are not intuitive -- Why statistics can be hard to learn -- From sample to population -- Confidence interval of a proportion -- Confidence interval of survival data -- Confidence interval of counted data -- Graphing continuous data -- Types of variables -- Quantifying scatter -- The Gaussian distribution -- The lognormal distribution and geometric mean -- Confidence interval of a mean -- The theory of confidence intervals -- Error bars -- Introducing P values -- Statistical significance and hypothesis testing -- Relationship between confidence intervals and statistical significance -- Interpreting a result that is statistically significant -- Interpreting a result that is not statistically significant -- Statistical power -- Testing for equivalence or noninferiority -- Multiple comparisons concepts -- Multiple comparisons traps -- Gaussian or not? -- Outliers -- Comparing observed and expected distributions -- Comparing proportions : prospective and experimental studies -- Comparing proportions : case-controlled studies -- Comparing survival curves -- Comparing two means : unpaired t-test -- Comparing two paired groups -- Correlation -- Simple linear regression -- Introducing models -- Comparing models -- Nonlinear regression -- Multiple, logistic, and proportional hazards regression -- Multiple regression traps -- Analysis of variance -- Multiple comparison tests after ANOVA -- Nonparametric methods -- Sensitivity, specificity, and receiver-operator characteristic curves -- Sample size -- Statistical advice -- Choosing a statistical test -- Capstone example -- Review problems -- Answers to review problems. | |
| 520 | _a"Thoroughly revised and updated, the second edition of Intuitive Biostatistics retains and refines the core perspectives of the previous edition: a focus on how to interpret statistical results rather than on how to analyze data, minimal use of equations, and a detailed review of assumptions and common mistakes. Intuitive Biostatistics, Completely Revised Second Edition, provides a clear introduction to statistics for undergraduate and graduate students and also serves as a statistics refresher for working scientists. New to this edition: Chapter 1 shows how our intuitions lead us to misinterpret data, thus explaining the need for statistical rigor. Chapter 11 explains the lognormal distribution, an essential topic omitted from many other statistics books. Chapter 21 contrasts testing for equivalence with testing for differences. Chapters 22, 23, and 40 explore the pervasive problem of multiple comparisons. Chapters 24 and 25 review testing for normality and outliers. Chapter 35 shows how statistical hypothesis testing can be understood as comparing the fits of alternative models. Chapters 37 and 38 provide a brief introduction to multiple, logistic, and proportional hazards regression. Chapter 46 reviews one example in great depth, reviewing numerous statistical concepts and identifying common mistakes. Chapter 47 includes 49 multi-part problems, with answers fully discussed in Chapter 48. New "Q and A" sections throughout the book review key concepts"--Provided by publisher. | ||
| 650 | 0 |
_aMedicine _xResearch _xStatistical methods. _935460 |
|
| 650 | 1 | 2 |
_aBiometry _xmethods. _935461 |
| 650 | 2 | 2 |
_aBiomedical Research _xmethods. _935462 |
| 906 |
_a7 _bcbc _corignew _d1 _eecip _f20 _gy-gencatlg |
||
| 942 |
_2lcc _cBK _kR853.S7 _m.M68 2010 |
||