| 000 | 03705nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-90-481-8768-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084601.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100427s2010 ne | s |||| 0|eng d | ||
| 020 |
_a9789048187683 _9978-90-481-8768-3 |
||
| 024 | 7 |
_a10.1007/978-90-481-8768-3 _2doi |
|
| 050 | 4 | _aTA329-348 | |
| 050 | 4 | _aTA640-643 | |
| 072 | 7 |
_aTBJ _2bicssc |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 082 | 0 | 4 |
_a519 _223 |
| 100 | 1 |
_aAo, Sio-Iong. _eauthor. |
|
| 245 | 1 | 0 |
_aApplied Time Series Analysis and Innovative Computing _h[electronic resource] / _cby Sio-Iong Ao. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2010. |
|
| 300 |
_aXIV, 112p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v59 |
|
| 505 | 0 | _aApplied Time Series Analysis -- Advances in Innovative Computing Paradigms -- Real-Word Application I: Developing Innovative Computing Algorithms for Business Time Series -- Real-Word Application II: Developing Innovative Computing Algorithms for Biological Time Series -- Real-Word Application III: Developing Innovative Computing Algorithms for Astronomical Time Series. | |
| 520 | _aApplied Time Series Analysis and Innovative Computing contains the applied time series analysis and innovative computing paradigms, with frontier application studies for the time series problems based on the recent works at the Oxford University Computing Laboratory, University of Oxford, the University of Hong Kong, and the Chinese University of Hong Kong. The monograph was drafted when the author was a post-doctoral fellow in Harvard School of Engineering and Applied Sciences, Harvard University. It provides a systematic introduction to the use of innovative computing paradigms as an investigative tool for applications in time series analysis. Topics covered include Frequency Domain, Correlation, Smoothing, Periodogram, Autoregression, ARIMA Models, Discrimination Analysis, Clustering Analysis, Factor Analysis, Dynamic Fourier Analysis, Random Coefficient Regression, Discrete Fourier Transform, Innovative Computing Algorithms, Knowledge Extraction, Large Complex Databases, Modeling and Simulations, Integration of Hardware, Systems and Networks, Grid Computing, Visualization, Design and Communication, Business Time Series Applications, Biological Time Series Applications, and Astronomical Time Series Applications. Applied Time Series Analysis and Innovative Computing offers the state of art of tremendous advances in applied time series analysis and innovative computing paradigms and also serves as an excellent reference work for researchers and graduate students working on applied time series analysis and innovative computing paradigms. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aSoftware engineering. | |
| 650 | 0 | _aFourier analysis. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 0 | _aElectronics. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
| 650 | 2 | 4 | _aFourier Analysis. |
| 650 | 2 | 4 | _aElectronics and Microelectronics, Instrumentation. |
| 650 | 2 | 4 | _aSoftware Engineering/Programming and Operating Systems. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789048187676 |
| 830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v59 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-8768-3 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c113539 _d113539 |
||