| 000 | 03684nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-90-481-3177-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084557.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2010 ne | s |||| 0|eng d | ||
| 020 |
_a9789048131778 _9978-90-481-3177-8 |
||
| 024 | 7 |
_a10.1007/978-90-481-3177-8 _2doi |
|
| 050 | 4 | _aQA76.9.D343 | |
| 072 | 7 |
_aUNF _2bicssc |
|
| 072 | 7 |
_aUYQE _2bicssc |
|
| 072 | 7 |
_aCOM021030 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.312 _223 |
| 100 | 1 |
_aAmouzegar, Mahyar A. _eeditor. |
|
| 245 | 1 | 0 |
_aAdvances in Machine Learning and Data Analysis _h[electronic resource] / _cedited by Mahyar A. Amouzegar. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2010. |
|
| 300 |
_aVIII, 239p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v48 |
|
| 505 | 0 | _a2D/3D Image Data Analysis for Object Tracking and Classification -- Robot Competence Development by Constructive Learning -- Using Digital Watermarking for Securing Next Generation Media Broadcasts -- A Reduced-Dimension Processor Model -- Hybrid Machine Learning Model for Continuous Microarray Time Series -- An Asymptotic Method to a Financial Optimization Problem -- Analytical Design of Robust Multi-loop PI Controller for Multi-time Delay Processes -- Automatic and Semi-automatic Methods for the Detection of Quasars in Sky Surveys -- Improving Low-Cost Sail Simulator Results by Artificial Neural Networks Models -- Rough Set Approaches to Unsupervised Neural Network Based Pattern Classifier -- A New Robust Combined Method for Auto Exposure and Auto White-Balance -- A Mathematical Analysis Around Capacitive Characteristics of the Current of CSCT: Optimum Utilization of Capacitors of Harmonic Filters -- Harmonic Analysis and Optimum Allocation of Filters in CSCT -- Digital Pen and Paper Technology as a Means of Classroom Administration Relief -- A Conceptual Model for a Network-Based Assessment Security System -- Incorrect Weighting of Absolute Performance in Self-Assessment. | |
| 520 | _aA large international conference on Advances in Machine Learning and Data Analysis was held in UC Berkeley, California, USA, October 22-24, 2008, under the auspices of the World Congress on Engineering and Computer Science (WCECS 2008). This volume contains sixteen revised and extended research articles written by prominent researchers participating in the conference. Topics covered include Expert system, Intelligent decision making, Knowledge-based systems, Knowledge extraction, Data analysis tools, Computational biology, Optimization algorithms, Experiment designs, Complex system identification, Computational modeling, and industrial applications. Advances in Machine Learning and Data Analysis offers the state of the art of tremendous advances in machine learning and data analysis and also serves as an excellent reference text for researchers and graduate students, working on machine learning and data analysis. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aData structures (Computer science). | |
| 650 | 0 | _aData mining. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
| 650 | 2 | 4 | _aData Structures. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789048131761 |
| 830 | 0 |
_aLecture Notes in Electrical Engineering, _x1876-1100 ; _v48 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-90-481-3177-8 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c113281 _d113281 |
||