| 000 | 03643nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-04172-3 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084526.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783642041723 _9978-3-642-04172-3 |
||
| 024 | 7 |
_a10.1007/978-3-642-04172-3 _2doi |
|
| 050 | 4 | _aHT390-395 | |
| 050 | 4 | _aHT165.5-169.9 | |
| 072 | 7 |
_aRP _2bicssc |
|
| 072 | 7 |
_aPOL002000 _2bisacsh |
|
| 072 | 7 |
_aPOL026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a710 _223 |
| 100 | 1 |
_aWiggering, Hubert. _eeditor. |
|
| 245 | 1 | 0 |
_aInnovations in European Rural Landscapes _h[electronic resource] / _cedited by Hubert Wiggering, Hans-Peter Ende, Andrea Knierim, Marina Pintar. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
| 300 |
_aVI, 156p. 30 illus., 15 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aEditorial -- The InnoLand approach – experimental research and action in Europe’s rural regions -- The InnoLand regions – a comparative description -- Goriška Brda (Slovenia) – sustainable natural resource management for the prosperity of a rural area -- The changing role of farming in a peripheric South European area – the challenge of the landscape amenities demand -- Problems in agricultural landscape management arising from conflicts of interest – a study in the Trnava Region, Slovak Republic -- Harmonization of agricultural intensification with long-term ecological integrity in Croatia -- Zero emissions region north-eastern Brandenburg – between climate adaptation and challenges for innovative land use -- Regional and regionalised approaches to changing ruralities – Orkney Islands and Scottish Borders -- Epilogue. | |
| 520 | _aRural regions in Europe are evolving under powerful boundary conditions such as globalisation, socio-cultural transformations and climate change, which in turn increases natural hazards. The regional land use and the evolvement of landscapes is increasingly shaped trends and drivers like infrastructural, energy or housing needs, globalised agricultural markets, and consumption habits. To face these challenges and to balance competitiveness with social cohesion, the "InnoLand research and development network" induces and accompanies promising land use innovations at the landscape scale in 10 European rural regions. Based on a common conceptual approach among the InnoLand partners, the development and implementation of new competitive strategies is conducted as a science-practice dialogue with strong commitment to the regional policy design for rural development. With this book, the network partners provide an overview and a comparative analysis of selected experimental regional approaches and give examples for the successful tackling of future opportunities and threats. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aRegional planning. | |
| 650 | 0 | _aRegional economics. | |
| 650 | 1 | 4 | _aGeography. |
| 650 | 2 | 4 | _aLandscape/Regional and Urban Planning. |
| 650 | 2 | 4 | _aRegional/Spatial Science. |
| 650 | 2 | 4 | _aEnvironmental Monitoring/Analysis. |
| 700 | 1 |
_aEnde, Hans-Peter. _eeditor. |
|
| 700 | 1 |
_aKnierim, Andrea. _eeditor. |
|
| 700 | 1 |
_aPintar, Marina. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642041716 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-04172-3 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c111581 _d111581 |
||