| 000 | 03335nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-04084-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084526.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100327s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783642040849 _9978-3-642-04084-9 |
||
| 024 | 7 |
_a10.1007/978-3-642-04084-9 _2doi |
|
| 050 | 4 | _aQC174.7-175.36 | |
| 072 | 7 |
_aPHS _2bicssc |
|
| 072 | 7 |
_aPHDT _2bicssc |
|
| 072 | 7 |
_aSCI055000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621 _223 |
| 100 | 1 |
_aAmigó, José. _eauthor. |
|
| 245 | 1 | 0 |
_aPermutation Complexity in Dynamical Systems _h[electronic resource] : _bOrdinal Patterns, Permutation Entropy and All That / _cby José Amigó. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
| 300 |
_aX, 280p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Series in Synergetics, _x0172-7389 |
|
| 505 | 0 | _aWhat Is This All About? -- First Applications -- Ordinal Patterns -- Ordinal Structure of the Shifts -- Ordinal Structure of the Signed Shifts -- Metric Permutation Entropy -- Topological Permutation Entropy -- Discrete Entropy -- Detection of Determinism -- Space–Time Dynamics -- Conclusion and Outlook. | |
| 520 | _aThe study of permutation complexity can be envisioned as a new kind of symbolic dynamics whose basic blocks are ordinal patterns, that is, permutations defined by the order relations among points in the orbits of dynamical systems. Since its inception in 2002 the concept of permutation entropy has sparked a new branch of research in particular regarding the time series analysis of dynamical systems that capitalizes on the order structure of the state space. Indeed, on one hand ordinal patterns and periodic points are closely related, yet ordinal patterns are amenable to numerical methods, while periodicity is not. Another interesting feature is that since it can be shown that random (unconstrained) dynamics has no forbidden patterns with probability one, their existence can be used as a fingerprint to identify any deterministic origin of orbit generation. This book is primarily addressed to researchers working in the field of nonlinear dynamics and complex systems, yet will also be suitable for graduate students interested in these subjects. The presentation is a compromise between mathematical rigor and pedagogical approach. Accordingly, some of the more mathematical background needed for more in depth understanding has been shifted into the appendices. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aData structures (Computer science). | |
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aMathematical physics. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aStatistical Physics, Dynamical Systems and Complexity. |
| 650 | 2 | 4 | _aMathematical Methods in Physics. |
| 650 | 2 | 4 | _aData Structures, Cryptology and Information Theory. |
| 650 | 2 | 4 | _aApplications of Mathematics. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642040832 |
| 830 | 0 |
_aSpringer Series in Synergetics, _x0172-7389 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-04084-9 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c111573 _d111573 |
||