| 000 | 02901nam a22004575i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-03882-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084526.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783642038822 _9978-3-642-03882-2 |
||
| 024 | 7 |
_a10.1007/978-3-642-03882-2 _2doi |
|
| 050 | 4 | _aR856-857 | |
| 072 | 7 |
_aMQW _2bicssc |
|
| 072 | 7 |
_aTEC009000 _2bisacsh |
|
| 082 | 0 | 4 |
_a610.28 _223 |
| 100 | 1 |
_aDössel, Olaf. _eeditor. |
|
| 245 | 1 | 0 |
_aWorld Congress on Medical Physics and Biomedical Engineering, September 7 - 12, 2009, Munich, Germany _h[electronic resource] : _bVol. 25/4 Image Processing, Biosignal Processing, Modelling and Simulation, Biomechanics / _cedited by Olaf Dössel, Wolfgang C. Schlegel. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
| 300 | _bonline resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aIFMBE Proceedings, _x1680-0737 ; _v25/4 |
|
| 505 | 0 | _aRadiation Oncology -- Diagnostic Imaging -- Radiation Protection and Dosimetry, Biological Effects of lonizing and Non-lonizing Radiation -- Image Processing, Biosignal Processing, Modelling and Simulation, Biomechanics -- Information and Communication in Medicine, Telemedicine and e-Health -- Surgery, Minimal Invasive Interventions, Endoscopy and Image Guided Therapy -- Diagnostic and Therapeutic Instrumentation; Clinical Engineering -- Micro- and Nanosystems in Medicine, Active Implants, Biosensors -- Neuroengineering, Neural Systems, Rehabilitation and Prosthetics -- Biomaterials, Cellular and Tissue Engineering, Artificial Organs -- Biomedical Engineering for Audiology, Ophthalmology, Emergency and Dental Medicine -- General Subjects -- Special Topics. | |
| 520 | _aThe congress’s unique structure represents the two dimensions of technology and medicine: 13 themes on science and medical technologies intersect with five challenging main topics of medicine to create a maximum of synergy and integration of aspects on research, development and application. Each of the congress themes was chaired by two leading experts. The themes address specific topics of medicine and technology that provide multiple and excellent opportunities for exchanges. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aBiomedical engineering. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aBiomedical Engineering. |
| 650 | 2 | 4 | _aBiophysics and Biological Physics. |
| 700 | 1 |
_aSchlegel, Wolfgang C. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642038815 |
| 830 | 0 |
_aIFMBE Proceedings, _x1680-0737 ; _v25/4 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-03882-2 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c111552 _d111552 |
||