| 000 | 03931nam a22005415i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-03344-5 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084525.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100301s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783642033445 _9978-3-642-03344-5 |
||
| 024 | 7 |
_a10.1007/978-3-642-03344-5 _2doi |
|
| 050 | 4 | _aQA71-90 | |
| 072 | 7 |
_aPDE _2bicssc |
|
| 072 | 7 |
_aCOM014000 _2bisacsh |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 082 | 0 | 4 |
_a004 _223 |
| 100 | 1 |
_aKoren, Barry. _eeditor. |
|
| 245 | 1 | 0 |
_aAdvanced Computational Methods in Science and Engineering _h[electronic resource] / _cedited by Barry Koren, Kees Vuik. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
| 300 | _bonline resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLecture Notes in Computational Science and Engineering, _x1439-7358 ; _v71 |
|
| 505 | 0 | _aA Model-Order Reduction Approach to Parametric Electromagnetic Inversion -- Shifted-Laplacian Preconditioners for Heterogeneous Helmholtz Problems -- On Numerical Issues in Time Accurate Laminar Reacting Gas Flow Solvers -- Parallel Scientific Computing on Loosely Coupled Networks of Computers -- Data Assimilation Algorithms for Numerical Models -- Radial Basis Functions for Interface Interpolation and Mesh Deformation -- Least-Squares Spectral Element Methods in Computational Fluid Dynamics -- Finite-Volume Discretizations and Immersed Boundaries -- Large Eddy Simulation of Turbulent Non-Premixed Jet Flames with a High Order Numerical Method -- A Suite of Mathematical Models for Bone Ingrowth, Bone Fracture Healing and Intra-Osseous Wound Healing -- Numerical Modeling of the Electromechanical Interaction in MEMS -- Simulation of Progressive Failure in Composite Laminates -- Numerical Modeling of Wave Propagation, Breaking and Run-Up on a Beach -- Hybrid Navier-Stokes/DSMC Simulations of Gas Flows with Rarefied-Continuum Transitions -- Multi-Scale PDE-Based Design of Hierarchically Structured Porous Catalysts -- From Molecular Dynamics and Particle Simulations towards Constitutive Relations for Continuum Theory. | |
| 520 | _aThe aim of the present book is to show, in a broad and yet deep way, the state of the art in computational science and engineering. Examples of topics addressed are: fast and accurate numerical algorithms, model-order reduction, grid computing, immersed-boundary methods, and specific computational methods for simulating a wide variety of challenging problems, problems such as: fluid-structure interaction, turbulent flames, bone-fracture healing, micro-electro-mechanical systems, failure of composite materials, storm surges, particulate flows, and so on. The main benefit offered to readers of the book is a well-balanced, up-to-date overview over the field of computational science and engineering, through in-depth articles by specialists from the separate disciplines. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 |
_aComputer science _xMathematics. |
|
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 0 | _aMechanical engineering. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aComputational Science and Engineering. |
| 650 | 2 | 4 | _aComputational Mathematics and Numerical Analysis. |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
| 650 | 2 | 4 | _aMechanical Engineering. |
| 650 | 2 | 4 | _aNumerical and Computational Physics. |
| 700 | 1 |
_aVuik, Kees. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642033438 |
| 830 | 0 |
_aLecture Notes in Computational Science and Engineering, _x1439-7358 ; _v71 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-03344-5 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c111493 _d111493 |
||