| 000 | 02941nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-540-68145-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084519.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100309s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783540681458 _9978-3-540-68145-8 |
||
| 024 | 7 |
_a10.1007/978-3-540-68145-8 _2doi |
|
| 050 | 4 | _aGA1-1776 | |
| 072 | 7 |
_aRGW _2bicssc |
|
| 072 | 7 |
_aSCI030000 _2bisacsh |
|
| 072 | 7 |
_aTEC036000 _2bisacsh |
|
| 082 | 0 | 4 |
_a910.285 _223 |
| 100 | 1 |
_aRukhovets, Leonid. _eeditor. |
|
| 245 | 1 | 0 |
_aLadoga and Onego — Great European Lakes _h[electronic resource] : _bObservations and Modelling / _cedited by Leonid Rukhovets, Nikolai Filatov. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2010. |
|
| 300 | _bonline resource. | ||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSpringer Praxis Books | |
| 505 | 0 | _aThe Great European Lakes: state of the art -- Hydrothermodynamics of large stratified lakes -- Climatic circulation and the thermal regime of the lakes -- Estimation of the lakes’ thermohydrodynamic changes under the impact of regional climate change -- Three-dimensional ecosystem model of a large stratified lake -- Ecosystem models of Lakes Ladoga and Onego -- Estimating potential changes in Lakes Ladoga and Onego under human and climatic impact -- Lake Ladoga and Lake Onego models of fish communities -- Natural resources of Lakes Ladoga and Onego and sustainable development of the region. | |
| 520 | _aThis book studies the contemporary problems of the Great European Lakes – Ladoga and Onego - on both a regional and a global scale, placing special emphasis on interactions between the limnological and socio-economic environments. Field observations and numerical modeling are used to investigate the responsiveness of both environments to respective impacts, as well as to regional and global climate change. The authors, experts in a wide spectrum of natural and human sciences, use a quantitative approach to assess current and future changes to the interactions between the socio-economic dynamics and limnology of the largest European Lakes compared with the great North American Lakes. | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aGeographical information systems. | |
| 650 | 0 | _aMarine Sciences. | |
| 650 | 1 | 4 | _aGeography. |
| 650 | 2 | 4 | _aGeographical Information Systems/Cartography. |
| 650 | 2 | 4 | _aMarine & Freshwater Sciences. |
| 650 | 2 | 4 | _aEarth Sciences, general. |
| 700 | 1 |
_aFilatov, Nikolai. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783540681441 |
| 830 | 0 | _aSpringer Praxis Books | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-540-68145-8 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c111179 _d111179 |
||