| 000 | 03259nam a22004455i 4500 | ||
|---|---|---|---|
| 001 | 978-3-531-92563-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084519.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100823s2010 gw | s |||| 0|eng d | ||
| 020 |
_a9783531925639 _9978-3-531-92563-9 |
||
| 024 | 7 |
_a10.1007/978-3-531-92563-9 _2doi |
|
| 050 | 4 | _aHM401-1281 | |
| 072 | 7 |
_aJHB _2bicssc |
|
| 072 | 7 |
_aSOC026000 _2bisacsh |
|
| 082 | 0 | 4 |
_a301 _223 |
| 100 | 1 |
_aSalzmann, Thomas. _eeditor. |
|
| 245 | 1 | 0 |
_aDemographic Aspects of Migration _h[electronic resource] / _cedited by Thomas Salzmann, Barry Edmonston, James Raymer. |
| 264 | 1 |
_aWiesbaden : _bVS Verlag für Sozialwissenschaften, _c2010. |
|
| 300 |
_a350p. 52 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aThe Contribution of Immigration to Population Growth -- A General Framework for Estimating Population Movements -- The Impact of Migration on Birth Replacement - The Spanish Case -- Second Generation Mothers - Do the children of immigrants adjust their fertility to host country norms? -- Selection, Social Status or Data Artefact - What Determines the Mortality of Migrants in Germany? -- Fertility of Female Immigrants in Germany -- The dual demographic profile of migrants in Tuscany -- Immigrant Impact on Employment and Occupational Opportunities of Population in Britain -- Is Recent Immigrant Clustering in Montréal, Toronto and Vancouver Part of the Reason Behind Declining Immigrant Neighbourhood Quality? -- Return migration to East Germany - Motives and Potentials for Regional Development -- The Influence of Regional Factors on Individual Mobility Patterns -- Care-Giver Migration to Greying Japan. | |
| 520 | _aIn all settings of society, migration is an important factor for the development and growth of population. To understand its consequences, it is fundamental to know the quality of the available data, the measurement instruments for analyzing migration, and to have an appropriate demographic framework for studying the demographic effects of migration. Whereas the first section focuses on analysis, the second part deals with the different demographic behaviours of migrants compared to residents. Further it demonstrates the motives and explanations for migration. The final section analyzes geographic and economic aspects. The authors combine demographic analysis, interdisciplinary research, and international illustrations to explore current trends in migration patterns and processes. This book is valuable reading for an interdisciplinary academic audience as well as for regional planners and policy makers. | ||
| 650 | 0 | _aSocial sciences. | |
| 650 | 0 | _aSociology. | |
| 650 | 1 | 4 | _aSocial Sciences. |
| 650 | 2 | 4 | _aSociology. |
| 650 | 2 | 4 | _aSociology. |
| 700 | 1 |
_aEdmonston, Barry. _eeditor. |
|
| 700 | 1 |
_aRaymer, James. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783531165417 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-531-92563-9 |
| 912 | _aZDB-2-SHU | ||
| 999 |
_c111165 _d111165 |
||