| 000 | 04750nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4419-7296-5 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084511.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100907s2010 xxu| s |||| 0|eng d | ||
| 020 |
_a9781441972965 _9978-1-4419-7296-5 |
||
| 024 | 7 |
_a10.1007/978-1-4419-7296-5 _2doi |
|
| 050 | 4 | _aQA313 | |
| 072 | 7 |
_aPBWR _2bicssc |
|
| 072 | 7 |
_aMAT034000 _2bisacsh |
|
| 082 | 0 | 4 |
_a515.39 _223 |
| 082 | 0 | 4 |
_a515.48 _223 |
| 100 | 1 |
_aIkeda, Kiyohiro. _eauthor. |
|
| 245 | 1 | 0 |
_aImperfect Bifurcation in Structures and Materials _h[electronic resource] : _bEngineering Use of Group-Theoretic Bifurcation Theory / _cby Kiyohiro Ikeda, Kazuo Murota. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2010. |
|
| 300 |
_aXX, 520 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aApplied Mathematical Sciences, _x0066-5452 ; _v149 |
|
| 505 | 0 | _aOverview of Book -- Imperfect Behavior at Simple Critical Points -- Critical Points and Local Behavior -- Imperfection Sensitivity Laws -- Worst Imperfection (I) -- Random Imperfection (I) -- Experimentally Observed Bifurcation Diagrams -- Imperfect Bifurcation of Symmetric Systems -- Group-Theoretic Bifurcation Theory -- Bifurcation Behavior of Dn-Equivariant Systems -- Worst Imperfection (II) -- Random Imperfection (II) -- Description and Computation of Bifurcation Behaviors -- Efficient Transformation for Block-Diagonalization -- Modeling of Bifurcation Phenomena -- Bifurcation of Cylindrical Sand Specimens -- Echelon-Mode Formation -- Bifurcation of Steel Specimens -- Flower Patterns on Honeycomb Structures. | |
| 520 | _aThis book provides a modern investigation into the bifurcation phenomena of physical and engineering problems. Systematic methods - based on asymptotic, probabilistic, and group-theoretic standpoints - are used to examine experimental and computational data from numerous examples (soil, sand, kaolin, concrete, domes). For mathematicians, static bifurcation theory for finite-dimensional systems, as well as its implications for practical problems, is illuminated by the numerous examples. Engineers may find this book, with its minimized mathematical formalism, to be a useful introduction to modern bifurcation theory. This second edition strengthens the theoretical backgrounds of group representation theory and its application, uses of block-diagonalization in bifurcation analysis, and includes up-to-date topics of the bifurcation analysis of diverse materials from rectangular parallelepiped sand specimens to honeycomb cellular solids. Reviews of first edition: "The present book gives a wide and deep description of imperfect bifurcation behaviour in engineering problems. … the book offers a number of systematic methods based on contemporary mathematics. … On balance, the reviewed book is very useful as it develops a modern static imperfect bifurcation theory and fills the gap between mathematical theory and engineering practice." (Zentralblatt MATH, 2003) "The current book is a graduate-level text that presents an overview of imperfections and the prediction of the initial post-buckling response of a system. ... Imperfect Bifurcation in Structures and Materials provides an extensive range of material on the role of imperfections in stability theory. It would be suitable for a graduate-level course on the subject or as a reference to research workers in the field." ( Applied Mechanics Reviews, 2003) "This book is a comprehensive treatment of the static bifurcation problems found in (mainly civil/structural) engineering applications.... The text is well written and regularly interspersed with illustrative examples. The mathematical formalism is kept to a minimum and the 194 figures break up the text and make this a highly readable and informative book. ... In summary a comprehensive treatment of the subject which is very well put together and of interest to all researchers working in this area: recommended." (UK Nonlinear News, 2002) | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aDifferentiable dynamical systems. | |
| 650 | 0 | _aMechanical engineering. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aDynamical Systems and Ergodic Theory. |
| 650 | 2 | 4 | _aStructural Mechanics. |
| 700 | 1 |
_aMurota, Kazuo. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781441970756 |
| 830 | 0 |
_aApplied Mathematical Sciences, _x0066-5452 ; _v149 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-7296-5 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c110736 _d110736 |
||