| 000 | 04289nam a22005535i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4419-5689-7 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084507.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 100427s2010 xxu| s |||| 0|eng d | ||
| 020 |
_a9781441956897 _9978-1-4419-5689-7 |
||
| 024 | 7 |
_a10.1007/978-1-4419-5689-7 _2doi |
|
| 050 | 4 | _aQA402-402.37 | |
| 050 | 4 | _aT57.6-57.97 | |
| 072 | 7 |
_aKJT _2bicssc |
|
| 072 | 7 |
_aKJM _2bicssc |
|
| 072 | 7 |
_aBUS049000 _2bisacsh |
|
| 072 | 7 |
_aBUS042000 _2bisacsh |
|
| 082 | 0 | 4 |
_a519.6 _223 |
| 100 | 1 |
_aHirsch, Michael J. _eeditor. |
|
| 245 | 1 | 0 |
_aDynamics of Information Systems _h[electronic resource] : _bTheory and Applications / _cedited by Michael J. Hirsch, Panos M. Pardalos, Robert Murphey. |
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2010. |
|
| 300 |
_aXVII, 367p. 123 illus., 78 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Optimization and Its Applications, _x1931-6828 ; _v40 |
|
| 505 | 0 | _aThe Role of Dynamics in Extracting Information Sparsely Encoded in High Dimensional Data Streams -- Information Trajectory of Optimal Learning -- Performance-Information Analysis and Distributed Feedback Stabilization in Large-Scale Interconnected Systems -- A General Approach for Modules Identification in Evolving Networks -- Topology Information Control in Feedback Based Reconfiguration Processes -- Effect of Network Geometry and Interference on Consensus in Wireless Networks -- Analyzing the Theoretical Performance of Information Sharing -- Self-Organized Criticality of Belief Propagation in Large Heterogeneous Teams -- Effect of Humans on Belief Propagation in Large Heterogeneous Teams -- Integration of Signals in Complex Biophysical Systems -- An Info-Centric Trajectory Planner for Unmanned Ground Vehicles -- Orbital Evasive Target Tracking and Sensor Management -- Decentralized Cooperative Control of Autonomous Surface Vehicles -- A Connectivity Reduction Strategy for Multi-agent Systems -- The Navigation Potential of Ground Feature Tracking -- Minimal Switching Time of Agent Formations with Collision Avoidance -- A Moving Horizon Estimator Performance Bound -- A p-norm Discrimination Model for Two Linearly Inseparable Sets -- Local Neighborhoods for the Multidimensional Assignment Problem. | |
| 520 | _a"Dynamics of Information Systems" presents state-of-the-art research explaining the importance of information in the evolution of a distributed or networked system. This book presents techniques for measuring the value or significance of information within the context of a system. Each chapter reveals a unique topic or perspective from experts in this exciting area of research. These newly developed techniques have numerous applications including: the detection of terrorist networks, the design of highly functioning businesses and computer systems, modeling the distributed sensory and control physiology of animals, quantum entanglement and genome modeling, multi-robotic systems design, as well as industrial and manufacturing safety. This volume is intended for graduate students and researchers interested in the most recent developments in information theory and dynamical systems, as well as scientists in other fields interested in the application of these principles to their own area of study. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aSystems theory. | |
| 650 | 0 | _aOperations research. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aOperations Research, Mathematical Programming. |
| 650 | 2 | 4 | _aSystems Theory, Control. |
| 650 | 2 | 4 | _aOperations Research/Decision Theory. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 700 | 1 |
_aPardalos, Panos M. _eeditor. |
|
| 700 | 1 |
_aMurphey, Robert. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781441956880 |
| 830 | 0 |
_aSpringer Optimization and Its Applications, _x1931-6828 ; _v40 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-5689-7 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c110503 _d110503 |
||