| 000 | 02414nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-0-387-30164-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220084454.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 101229s2010 xxu| s |||| 0|eng d | ||
| 020 |
_a9780387301648 _9978-0-387-30164-8 |
||
| 024 | 7 |
_a10.1007/978-0-387-30164-8 _2doi |
|
| 050 | 4 | _aQ334-342 | |
| 050 | 4 | _aTJ210.2-211.495 | |
| 072 | 7 |
_aUYQ _2bicssc |
|
| 072 | 7 |
_aTJFM1 _2bicssc |
|
| 072 | 7 |
_aCOM004000 _2bisacsh |
|
| 082 | 0 | 4 |
_a006.3 _223 |
| 100 | 1 |
_aSammut, Claude. _eeditor. |
|
| 245 | 1 | 0 |
_aEncyclopedia of Machine Learning _h[electronic resource] / _cedited by Claude Sammut, Geoffrey I. Webb. |
| 264 | 1 |
_aBoston, MA : _bSpringer US, _c2010. |
|
| 300 |
_aXXVI, 1031p. 95 illus. in color. eReference. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aClustering -- Statistical Machine Learning -- Statistical Language Learning -- Inductive Logic Programming -- Learning and Logic -- Meta-Learning -- ROC analysis -- Information Theory -- Instance-based Learning Time Series -- Policy Search and Active Selection -- Reinforcement Learning -- Artificial Neural Network -- Text Mining -- Machine Learning in Bioinformatics -- Rule Learning -- Evolutionary Computation -- Behavioral Cloning -- Search -- Computational Learning Theory -- Online Learning -- Learning Paradigms -- Model-based Reinforcement Learning -- Active Learning -- Explanation-based Learning -- Data Mining -- Graph Mining. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aData mining. | |
| 650 | 0 | _aElectronic data processing. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aOptical pattern recognition. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 650 | 2 | 4 | _aComputing Methodologies. |
| 650 | 2 | 4 | _aData Mining and Knowledge Discovery. |
| 650 | 2 | 4 | _aPattern Recognition. |
| 650 | 2 | 4 | _aStatistics for Engineering, Physics, Computer Science, Chemistry and Earth Sciences. |
| 700 | 1 |
_aWebb, Geoffrey I. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9780387307688 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-0-387-30164-8 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c109750 _d109750 |
||