| 000 | 03454nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-94-007-1608-7 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083834.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110509s2011 ne | s |||| 0|eng d | ||
| 020 |
_a9789400716087 _9978-94-007-1608-7 |
||
| 024 | 7 |
_a10.1007/978-94-007-1608-7 _2doi |
|
| 050 | 4 | _aQC176-176.9 | |
| 072 | 7 |
_aPNFS _2bicssc |
|
| 072 | 7 |
_aSCI077000 _2bisacsh |
|
| 082 | 0 | 4 |
_a530.41 _223 |
| 100 | 1 |
_aSchols, Sarah. _eauthor. |
|
| 245 | 1 | 0 |
_aDevice Architecture and Materials for Organic Light-Emitting Devices _h[electronic resource] : _bTargeting High Current Densities and Control of the Triplet Concentration / _cby Sarah Schols. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2011. |
|
| 300 |
_aX, 200p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 505 | 0 | _aList of symbols and abbreviations. 1. Introduction -- 2. Materials and experimental techniques -- 3. OLEDs with field-effect electron transport -- 4. Devices based on diperfluorohexyl-quaterthiophene derivatives -- 5. Control of the triplet concentration -- 6. Triplet-emitter doped organic materials -- 7. Value of OLEDs with field-effect electron transport for lasing -- Bibliography. | |
| 520 | _aDevice Architecture and Materials for Organic Light-Emitting Devices focuses on the design of new device and material concepts for organic light-emitting devices, thereby targeting high current densities and an improved control of the triplet concentration. A new light-emitting device architecture, the OLED with field-effect electron transport, is demonstrated. This device is a hybrid between a diode and a field-effect transistor. Compared to conventional OLEDs, the metallic cathode is displaced by one to several micrometers from the light-emitting zone, reducing optical absorption losses. The electrons injected by the cathode accumulate at an organic heterojunction and are transported to the light-emission zone by field-effect. High mobilities for charge carriers are achieved in this way, enabling a high current density and a reduced number of charge carriers in the device. Pulsed excitation experiments show that pulses down to 1 µs can be applied to this structure without affecting the light intensity, suggesting that pulsed excitation might be useful to reduce the accumulation of triplets in the device. The combination of all these properties makes the OLED with field-effect electron transport particularly interesting for waveguide devices and future electrically pumped lasers. In addition, triplet-emitter doped organic materials, as well as the use of triplet scavengers in conjugated polymers are investigated. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aChemistry, Organic. | |
| 650 | 0 | _aSystems engineering. | |
| 650 | 0 | _aOptical materials. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aSolid State Physics. |
| 650 | 2 | 4 | _aCircuits and Systems. |
| 650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
| 650 | 2 | 4 | _aOptical and Electronic Materials. |
| 650 | 2 | 4 | _aOrganic Chemistry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789400716070 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-1608-7 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c109524 _d109524 |
||