| 000 | 03519nam a22005295i 4500 | ||
|---|---|---|---|
| 001 | 978-88-470-1821-1 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083821.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110301s2011 it | s |||| 0|eng d | ||
| 020 |
_a9788847018211 _9978-88-470-1821-1 |
||
| 024 | 7 |
_a10.1007/978-88-470-1821-1 _2doi |
|
| 050 | 4 | _aTL1-483 | |
| 072 | 7 |
_aTRC _2bicssc |
|
| 072 | 7 |
_aTRCS _2bicssc |
|
| 072 | 7 |
_aTEC009090 _2bisacsh |
|
| 082 | 0 | 4 |
_a629.2 _223 |
| 100 | 1 |
_aCacciabue, P. Carlo. _eeditor. |
|
| 245 | 1 | 0 |
_aHuman Modelling in Assisted Transportation _h[electronic resource] : _bModels, Tools and Risk Methods / _cedited by P. Carlo Cacciabue, Magnus Hjälmdahl, Andreas Luedtke, Costanza Riccioli. |
| 264 | 1 |
_aMilano : _bSpringer Milan, _c2011. |
|
| 300 |
_aIX, 390p. 100 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 520 | _aIn modern society, the human being is the central element of the design process of non-fully automated control and safety system, as well as the major source and contributor to accidents. Therefore, accounting for human modelling is necessary in design processes and in safety assessments, in order to ensure appropriate consideration of human factors. These issues are particularly true for the domain of transportation, where safety related aspects are of paramount importance for their impact on citizen well being, in consideration of the simple fact that almost everybody makes daily usage of public and private transportation systems. Even though the behavioural and cognitive science has dealt with this problem for decades, the issue of modelling human behaviour remains central to the topic of design of human-machine systems. To tackle this issue, three Eu Co-funded projects, ISi-PADAS, ITERATE and HUMAN, will provide, in different domains, overall models of the joint cognitive systems, represented by the human in control, the governed machine and the working environment. These models, in addition to providing an improved understanding of the interactions between human and machines in a design perspective, enable the consideration of human error in risk-based approaches and the development of appropriate countermeasures. The objective of this book, which is the result the Workshop “Human Modelling in Assisted Transportation” (HMAT), is to provide an overview of the state of the art of the problem of human behaviour modelling in transportation systems, and to confront models, methods and tools developed within these three projects with the ongoing research carried out worldwide. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aComputer simulation. | |
| 650 | 0 | _aAstronautics. | |
| 650 | 0 | _aPhilosophy (General). | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aAutomotive Engineering. |
| 650 | 2 | 4 | _aSimulation and Modeling. |
| 650 | 2 | 4 | _aPsychology, general. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 650 | 2 | 4 | _aAerospace Technology and Astronautics. |
| 700 | 1 |
_aHjälmdahl, Magnus. _eeditor. |
|
| 700 | 1 |
_aLuedtke, Andreas. _eeditor. |
|
| 700 | 1 |
_aRiccioli, Costanza. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9788847018204 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-88-470-1821-1 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c108856 _d108856 |
||