| 000 | 02672nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-22881-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083810.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110830s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642228810 _9978-3-642-22881-0 |
||
| 024 | 7 |
_a10.1007/978-3-642-22881-0 _2doi |
|
| 050 | 4 | _aT174.7 | |
| 050 | 4 | _aTA418.9.N35 | |
| 072 | 7 |
_aTBN _2bicssc |
|
| 072 | 7 |
_aTEC027000 _2bisacsh |
|
| 072 | 7 |
_aSCI050000 _2bisacsh |
|
| 082 | 0 | 4 |
_a620.115 _223 |
| 100 | 1 |
_aBianchi, Michele. _eauthor. |
|
| 245 | 1 | 0 |
_aMultiscale Fabrication of Functional Materials for Regenerative Medicine _h[electronic resource] / _cby Michele Bianchi. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
| 300 |
_aXVI, 92 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSpringer Theses | |
| 505 | 0 | _aIntroduction -- Experimental Techniques -- Stable Non-Covalent Functionalization Of Teflon-AF (Chemical Control) -- Multiscale Patterning Of TiO2 For Cell Growth Control (Topographical Control) -- Control Of Neural Cell Adhesion On 3D-SWCNT (Electrical Control) -- Lithographical Controlled Etching (Appendix). | |
| 520 | _aRegenerative medicine demands new concepts and fabrication tools to improve our common knowledge about cell-cell and cell-environment interactions. In this work, Michele Bianchi shows that different kinds of signals, such as chemical, topographical, and electrical signals, can be arranged in a highly-controlled way. Furthermore, Michele uses scale lengths ranging from several micrometers to a few nanometers, through the employment of unconventional fabrication techniques. For each signal, Michele chose properly designed materials and fabrication methods. The external signals are capable of controlling cell adhesion and growth, opening the way for a systematic investigation of the environmental features affecting cell behaviour. | ||
| 650 | 0 | _aAnalytical biochemistry. | |
| 650 | 0 | _aNanochemistry. | |
| 650 | 0 | _aCytology. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aMaterials Science. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aAnalytical Chemistry. |
| 650 | 2 | 4 | _aCell Biology. |
| 650 | 2 | 4 | _aNanochemistry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642228803 |
| 830 | 0 | _aSpringer Theses | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-22881-0 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c108274 _d108274 |
||