| 000 | 02826nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-22860-5 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083810.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110829s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642228605 _9978-3-642-22860-5 |
||
| 024 | 7 |
_a10.1007/978-3-642-22860-5 _2doi |
|
| 050 | 4 | _aQD415-436 | |
| 072 | 7 |
_aPNN _2bicssc |
|
| 072 | 7 |
_aSCI013040 _2bisacsh |
|
| 082 | 0 | 4 |
_a547 _223 |
| 100 | 1 |
_aWoolford, Jason A. _eauthor. |
|
| 245 | 1 | 4 |
_aThe Double [3+2] Photocycloaddition Reaction _h[electronic resource] / _cby Jason A. Woolford. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
| 300 |
_aXVI, 184 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSpringer Theses | |
| 505 | 0 | _aIntroduction and background -- Discovery of the double [3+2] photocycloaddition -- A brief discussion on fenestranes -- Investigation of the double [3+2] photocycloaddition reaction for the synthesis of fenestranes -- Attempted synthesis of a “criss-cross” double [3+2] photocycloadduct -- Attempts toward the synthesis of alternative structures via the double[3+2] photocycloaddition -- Conclusion -- Experimental -- References -- Appendix I. | |
| 520 | _aJason Woolford's thesis describes for the first time, a double [3+2] photocycloaddition of alkenes onto aromatic rings. Modern synthetic chemistry relies on the ability of researchers to uncover new and more efficient ways of creating highly complex structures. This work describes a novel, environmentally friendly photochemical step that converts in one pot, trivial starting materials into otherwise difficult to contruct fenstrane frameworks. The rigid cores of these frameworks have significant potential in drug design. Moreover, the novelty of this work overtakes many other methods for the creation of chiral centres. No less than seven chiral centres are created in the photochemical step together with the formation of four carbon-carbon bonds and multifused rings. Jason's innovative work has been the subject of several publications in peer-reviewed journals. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aAnalytical biochemistry. | |
| 650 | 0 | _aChemistry, Organic. | |
| 650 | 0 | _aBiochemistry. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aOrganic Chemistry. |
| 650 | 2 | 4 | _aMedicinal Chemistry. |
| 650 | 2 | 4 | _aAnalytical Chemistry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642228599 |
| 830 | 0 | _aSpringer Theses | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-22860-5 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c108269 _d108269 |
||