| 000 | 02917nam a22005655i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-19899-1 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083758.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110713s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642198991 _9978-3-642-19899-1 |
||
| 024 | 7 |
_a10.1007/978-3-642-19899-1 _2doi |
|
| 050 | 4 | _aTK5102.9 | |
| 050 | 4 | _aTA1637-1638 | |
| 050 | 4 | _aTK7882.S65 | |
| 072 | 7 |
_aTTBM _2bicssc |
|
| 072 | 7 |
_aUYS _2bicssc |
|
| 072 | 7 |
_aTEC008000 _2bisacsh |
|
| 072 | 7 |
_aCOM073000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.382 _223 |
| 100 | 1 |
_aHerbig, Tobias. _eauthor. |
|
| 245 | 1 | 0 |
_aSelf-Learning Speaker Identification _h[electronic resource] : _bA System for Enhanced Speech Recognition / _cby Tobias Herbig, Franz Gerl, Wolfgang Minker. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
| 300 |
_aXII, 172 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSignals and Communication Technology, _x1860-4862 |
|
| 505 | 0 | _aIntroduction -- State of the Art -- Fundamentals -- Speech Production -- Front-End -- Speaker Change -- Speaker Identification.-Speaker Adaptation. | |
| 520 | _aCurrent speech recognition systems suffer from variation of voice characteristics between speakers as they are usually based on speaker independent speech models. In order to resolve this issue, adaptation methods have been developed in many state-of-the-art systems. However, information acquired over time is still lost whenever another speaker intermittently uses the recognition system. This work therefore develops an integrated approach for speech and speaker recognition in order to improve the self-learning opportunities of the system. A speaker adaptation scheme is introduced. It is suited for fast short-term and detailed long-term adaptation. These adaptation profiles are then used for an efficient speaker recognition system. The speaker identification enables the speaker adaptation to track different speakers which results in an optimal long-term adaptation. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aBiometrics. | |
| 650 | 0 | _aTelecommunication. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aSignal, Image and Speech Processing. |
| 650 | 2 | 4 | _aBiometrics. |
| 650 | 2 | 4 | _aCommunications Engineering, Networks. |
| 650 | 2 | 4 | _aUser Interfaces and Human Computer Interaction. |
| 700 | 1 |
_aGerl, Franz. _eauthor. |
|
| 700 | 1 |
_aMinker, Wolfgang. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642198984 |
| 830 | 0 |
_aSignals and Communication Technology, _x1860-4862 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-19899-1 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c107669 _d107669 |
||