| 000 | 02724nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-19059-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083754.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110903s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642190599 _9978-3-642-19059-9 |
||
| 024 | 7 |
_a10.1007/978-3-642-19059-9 _2doi |
|
| 050 | 4 | _aGB1001-1199.8 | |
| 072 | 7 |
_aRBK _2bicssc |
|
| 072 | 7 |
_aSCI081000 _2bisacsh |
|
| 082 | 0 | 4 |
_a551.4 _223 |
| 100 | 1 |
_aŚwiątek, Dorota. _eeditor. |
|
| 245 | 1 | 0 |
_aModelling of Hydrological Processes in the Narew Catchment _h[electronic resource] / _cedited by Dorota Świątek, Tomasz Okruszko. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
| 300 |
_aXIV, 138 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aGeoplanet: Earth and Planetary Sciences, _x2190-5193 |
|
| 505 | 0 | _aOperational Rainfall/Snowmelt-runoff Model for Upper Narew River -- Multi-site Calibration and Validation of the Hydrological Component of SWAT in a large Lowland Catchment -- Automatic Calibration of the WetSpa Distributed Hydrological Model for small Lowland Catchments -- Modelling Hydrological Flow Paths during Snowmelt induced high flow event. | |
| 520 | _aSince climate and land use strongly affect the runoff pattern and intensity of solute export, it is likely that some observations and conclusions formulated on the basis of investigations carried out in forested catchment may not be fully adequate to describe controls on solute export from agricultural watersheds. The primary objective of the present research is to better understand the flow paths that affect the fluxes of dissolved compounds from a small agricultural catchment during snowmelt. This book focuses on spring snowmelt, because this is the dominant hydrological event in many moderate and high latitude catchments and, thus, is regarded as a prominent factor influencing the quality of surface waters | ||
| 650 | 0 | _aGeography. | |
| 650 | 0 | _aHydraulic engineering. | |
| 650 | 0 | _aAgriculture. | |
| 650 | 0 | _aSoil conservation. | |
| 650 | 1 | 4 | _aEarth Sciences. |
| 650 | 2 | 4 | _aHydrogeology. |
| 650 | 2 | 4 | _aSoil Science & Conservation. |
| 650 | 2 | 4 | _aAgriculture. |
| 700 | 1 |
_aOkruszko, Tomasz. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642190582 |
| 830 | 0 |
_aGeoplanet: Earth and Planetary Sciences, _x2190-5193 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-19059-9 |
| 912 | _aZDB-2-EES | ||
| 999 |
_c107460 _d107460 |
||