| 000 | 03005nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-16208-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083748.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110120s2011 gw | s |||| 0|eng d | ||
| 020 |
_a9783642162084 _9978-3-642-16208-4 |
||
| 024 | 7 |
_a10.1007/978-3-642-16208-4 _2doi |
|
| 050 | 4 | _aQA71-90 | |
| 072 | 7 |
_aPDE _2bicssc |
|
| 072 | 7 |
_aCOM014000 _2bisacsh |
|
| 072 | 7 |
_aMAT003000 _2bisacsh |
|
| 082 | 0 | 4 |
_a004 _223 |
| 100 | 1 |
_aJeschke, Sabina. _eeditor. |
|
| 245 | 1 | 0 |
_aAutomation, Communication and Cybernetics in Science and Engineering 2009/2010 _h[electronic resource] / _cedited by Sabina Jeschke, Ingrid Isenhardt, Klaus Henning. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2011. |
|
| 300 |
_aXX, 682p. 218 illus., 4 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 520 | _aThe book presents a representative selection of all publications published between 01/2009 and 06/2010 in various books, journals and conference proceedings by the researchers of the institute cluster: IMA - Institute of Information Management in Mechanical Engineering ZLW - Center for Learning and Knowledge Management IfU - Institute for Management Cybernetics, Faculty of Mechanical Engineering, RWTH Aachen University The contributions address the cluster's five core research fields: * suitable processes for knowledge- and technology-intensive organizations * next-generation teaching and learning concepts for universities and the economy * cognitive IT-supported processes for heterogeneous and cooperative systems * target group-adapted user models for innovation and technology development processes * semantic networks and ontologies for complex value chains and virtual environments Innovative fields of application such as cognitive systems, autonomous truck convoys, telemedicine, ontology engineering, knowledge and information management, learning models and technologies, organizational development and management cybernetics are presented. The contributions show the unique potential of the broad and interdisciplinary research approach of the ZLW/IMA and the IfU. | ||
| 650 | 0 | _aMathematics. | |
| 650 | 0 | _aInformation systems. | |
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aEngineering mathematics. | |
| 650 | 1 | 4 | _aMathematics. |
| 650 | 2 | 4 | _aComputational Science and Engineering. |
| 650 | 2 | 4 | _aAppl.Mathematics/Computational Methods of Engineering. |
| 650 | 2 | 4 | _aInformation Systems and Communication Service. |
| 700 | 1 |
_aIsenhardt, Ingrid. _eeditor. |
|
| 700 | 1 |
_aHenning, Klaus. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642162077 |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-16208-4 |
| 912 | _aZDB-2-SMA | ||
| 999 |
_c107129 _d107129 |
||