| 000 | 04292nam a22005775i 4500 | ||
|---|---|---|---|
| 001 | 978-1-4419-6956-9 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083721.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 110301s2011 xxu| s |||| 0|eng d | ||
| 020 |
_a9781441969569 _9978-1-4419-6956-9 |
||
| 024 | 7 |
_a10.1007/978-1-4419-6956-9 _2doi |
|
| 050 | 4 | _aQH301-705 | |
| 072 | 7 |
_aPSA _2bicssc |
|
| 072 | 7 |
_aSCI086000 _2bisacsh |
|
| 072 | 7 |
_aSCI064000 _2bisacsh |
|
| 082 | 0 | 4 |
_a570 _223 |
| 100 | 1 |
_aBooß-Bavnbek, Bernhelm. _eeditor. |
|
| 245 | 1 | 0 |
_aBetaSys _h[electronic resource] : _bSystems Biology of Regulated Exocytosis in Pancreatic ß-Cells / _cedited by Bernhelm Booß-Bavnbek, Beate Klösgen, Jesper Larsen, Flemming Pociot, Erik Renström. |
| 250 | _a1. | ||
| 264 | 1 |
_aNew York, NY : _bSpringer New York, _c2011. |
|
| 300 |
_aXX, 556 p. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSystems Biology ; _v2 |
|
| 505 | 0 | _aPreface -- Systems biology of β-cells - revisited -- Established facts and open questions of the focused systems analysis of regulated exocytosis in β-cells – a background for a focused systems analysis approach -- Mitochondria and metabolic signals in β-cells -- β-cell ontogenesis and the insulin production apparatus -- The role of the cytoskeleton in transport and release of the insulin-containing granules by pancreatic β-cells -- The mathematical microscope making the inaccessible accessible -- Magnetic resonance imaging of pancreatic β-cells -- Mapping the β-cell in 3D at the nanoscale using novel cellular electron tomography and computational approaches -- In vivo applications of inorganic nanoparticles -- Cell cultivation and sensor-based assays for dynamic measurements of cell vitality: basic concepts -- Bioimpedance spectroscopy -- DNA variations, impaired insulin secretion and type-2 diabetes -- Genetically programmed defects in β-cell function -- Proteomic analysis of the pancreatic islet β-cell secretory granule: current understanding and future opportunities -- Physiological and pathophysiological role of islet amyloid polypeptide (IAPP, amylin) - a role in the pathogenesis of type-2 diabetes -- Present state of islet transplantation for type-1 diabetes patients -- Predictive protein networks and identification of drugable targets in the β-cell -- Nanotoxicity -- From silicon cell to silicon human -- Probing cellular dynamics with mesoscopic simulations -- What drives calcium oscillations in β-cells? new tasks for cyclic analysis -- Whole-body and cellular models of glucose-stimulated insulin secretion -- Geometric and electromagnetic aspects of fusion pore making -- Index. | |
| 520 | _aThe insulin secreting β-cell is one of the most specialized cell types with diverse and multi-functional components (genes, gene products, organelles and metabolites) and a multitude of regulatory strategies in response to internal and environmental signals. This book looks at the technological advances that make simultaneous detection of thousands of biological variables possible; at a substantial variety of mathematical models and numerical simulations that aim to explain major aspects of the β-cell function; and at the challenge to formulate a comprehensive and robust model of the main networks of the underlying biochemical and physical processes for diagnostic and therapeutic use. | ||
| 650 | 0 | _aLife sciences. | |
| 650 | 0 | _aHuman genetics. | |
| 650 | 0 | _aDiabetes. | |
| 650 | 0 | _aBioinformatics. | |
| 650 | 0 | _aBiological models. | |
| 650 | 1 | 4 | _aLife Sciences. |
| 650 | 2 | 4 | _aSystems Biology. |
| 650 | 2 | 4 | _aHuman Genetics. |
| 650 | 2 | 4 | _aBioinformatics. |
| 650 | 2 | 4 | _aDiabetes. |
| 700 | 1 |
_aKlösgen, Beate. _eeditor. |
|
| 700 | 1 |
_aLarsen, Jesper. _eeditor. |
|
| 700 | 1 |
_aPociot, Flemming. _eeditor. |
|
| 700 | 1 |
_aRenström, Erik. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9781441969552 |
| 830 | 0 |
_aSystems Biology ; _v2 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-1-4419-6956-9 |
| 912 | _aZDB-2-SBL | ||
| 999 |
_c105663 _d105663 |
||