| 000 | 03221nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-94-007-4213-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083346.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120613s2012 ne | s |||| 0|eng d | ||
| 020 |
_a9789400742130 _9978-94-007-4213-0 |
||
| 024 | 7 |
_a10.1007/978-94-007-4213-0 _2doi |
|
| 050 | 4 | _aRC261-271 | |
| 072 | 7 |
_aMJCL _2bicssc |
|
| 072 | 7 |
_aMED062000 _2bisacsh |
|
| 082 | 0 | 4 |
_a614.5999 _223 |
| 100 | 1 |
_aHayat, M.A. _eeditor. |
|
| 245 | 1 | 0 |
_aTumors of the Central Nervous System, Volume 8 _h[electronic resource] : _bAstrocytoma, Medulloblastoma, Retinoblastoma, Chordoma, Craniopharyngioma, Oligodendroglioma, and Ependymoma / _cedited by M.A. Hayat. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands : _bImprint: Springer, _c2012. |
|
| 300 |
_aXXXVII, 338 p. 50 illus., 38 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aTumors of the Central Nervous System ; _v8 |
|
| 520 | _aWith tens of thousands of new CNS tumor cases each year in the US alone, this series of publications is a valuable aid to the diagnosis and treatment of these problematic neoplasms. Now, the eighth in the set returns to the topic of brain tumors, dealing with seven distinct types: astrocytoma, medulloblastoma, retinoblastoma, chordoma, craniopharyngioma, oligodendroglioma, and ependymoma. After updating the classification of medulloblastoma the volume provides an overview of ependymoma as well as describing the delineation of prognosis based on the genetic aberrations of the latter patients. The material offers key insights into the molecular pathways involved in tumor biology, such as the role of E-cadherin gene instability, carbonic anhydrase II, urokinase plasminogen activator, and Wnt signaling in meningioma. Contributors explain the genetic and clinical features associated with recurring meningioma, including the role played by erythropoietin receptor, and examine the way in which OTX2 transcription factor functions as an oncogene in medulloblastoma. With much more besides, including discussion of the molecular mechanisms that result in resistance to chemotherapy in medulloblastoma, this volume and its companions have a positive role to play in inspiring a new generation of researchers to design new drugs that are better targeted—and thus more effective. | ||
| 650 | 0 | _aMedicine. | |
| 650 | 0 | _aOncology. | |
| 650 | 0 | _aNeurosciences. | |
| 650 | 0 | _aPathology. | |
| 650 | 0 | _aEmergency medicine. | |
| 650 | 1 | 4 | _aBiomedicine. |
| 650 | 2 | 4 | _aCancer Research. |
| 650 | 2 | 4 | _aOncology. |
| 650 | 2 | 4 | _aPathology. |
| 650 | 2 | 4 | _aNeurosciences. |
| 650 | 2 | 4 | _aPrimary Care Medicine. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789400742123 |
| 830 | 0 |
_aTumors of the Central Nervous System ; _v8 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-4213-0 |
| 912 | _aZDB-2-SME | ||
| 999 |
_c104734 _d104734 |
||