| 000 | 02671nam a22004815i 4500 | ||
|---|---|---|---|
| 001 | 978-94-007-4180-5 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083345.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120320s2012 ne | s |||| 0|eng d | ||
| 020 |
_a9789400741805 _9978-94-007-4180-5 |
||
| 024 | 7 |
_a10.1007/978-94-007-4180-5 _2doi |
|
| 050 | 4 | _aT55.4-60.8 | |
| 072 | 7 |
_aTGP _2bicssc |
|
| 072 | 7 |
_aTEC009060 _2bisacsh |
|
| 082 | 0 | 4 |
_a670 _223 |
| 100 | 1 |
_aHalevi, Gideon. _eauthor. |
|
| 245 | 1 | 0 |
_aAll-Embracing Manufacturing _h[electronic resource] : _bRoadmap System / _cby Gideon Halevi. |
| 264 | 1 |
_aDordrecht : _bSpringer Netherlands, _c2012. |
|
| 300 |
_aXIII, 181p. 34 illus., 1 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aIntelligent Systems, Control and Automation: Science and Engineering ; _v59 |
|
| 505 | 0 | _a1 Introduction -- 2 Process Planning: Routing -- 3 Production Module -- 4 Production Planning: Demonstration -- 5 Product Specifications and Design -- 6 Detail Design -- 7 Management Decision Support System -- Index. | |
| 520 | _aAll-embracing manufacturing is a system that aims to dissolve the complexity of the manufacturing process and restore the inherent simplicity. It claims that production is very simple and flexible by nature. However, the complexity is a result of the production system approach which makes it rigid and therefore complex. All-embracing manufacturing introduces flexibility to production planning, it eliminates constraints, bottlenecks, and disruptions automatically while it restores the simplicity. No decision is made ahead of time, but only at the time of execution. It introduces technology as dominant part of manufacturing. It is a computer oriented system that imitates human behavior i.e. practically as any of us behave in daily personal life. | ||
| 650 | 0 | _aEngineering. | |
| 650 | 0 | _aComputer aided design. | |
| 650 | 0 | _aInformation Systems. | |
| 650 | 0 | _aIndustrial engineering. | |
| 650 | 1 | 4 | _aEngineering. |
| 650 | 2 | 4 | _aIndustrial and Production Engineering. |
| 650 | 2 | 4 | _aComputer-Aided Engineering (CAD, CAE) and Design. |
| 650 | 2 | 4 | _aManagement of Computing and Information Systems. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9789400741799 |
| 830 | 0 |
_aIntelligent Systems, Control and Automation: Science and Engineering ; _v59 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-94-007-4180-5 |
| 912 | _aZDB-2-ENG | ||
| 999 |
_c104728 _d104728 |
||