| 000 | 03125nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-7908-2775-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083332.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120103s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783790827750 _9978-3-7908-2775-0 |
||
| 024 | 7 |
_a10.1007/978-3-7908-2775-0 _2doi |
|
| 050 | 4 | _aHD28-70 | |
| 072 | 7 |
_aKJMV5 _2bicssc |
|
| 072 | 7 |
_aKJMV8 _2bicssc |
|
| 072 | 7 |
_aBUS087000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.5 _223 |
| 100 | 1 |
_aSchramm, Hans-Joachim. _eauthor. |
|
| 245 | 1 | 0 |
_aFreight Forwarder's Intermediary Role in Multimodal Transport Chains _h[electronic resource] : _bA Social Network Approach / _cby Hans-Joachim Schramm. |
| 264 | 1 |
_aHeidelberg : _bPhysica-Verlag HD : _bImprint: Physica, _c2012. |
|
| 300 |
_aXXVI, 350p. 41 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aContributions to Management Science, _x1431-1941 |
|
| 505 | 0 | _aLegal and Functional Perspective of Freight Forwarding in Multimodal Transport Chains -- New Industrial Economics, Intermediation Theory, and the Intermediary Perspective -- Models of network Structure and the Network Perspective -- A Closer Look on Contemporary Social Network Analysis -- Freight Forwarder's Personal Network in Multimodal Transport Chains: An Empirical Investigation. | |
| 520 | _aIn this book, the business of international freight forwarding is examined from both a theoretical and empirical point of view with a special emphasis on multimodal transport chains, including sea or air transport operations. In such contexts, the freight forwarder is always considered "The Architect of Transport", but this intermediary role seems to be largely neglected in research to date. Therefore, relevant concepts from economic theory and economic sociology are employed to produce both an intermediary and a network perspective of freight forwarding in order to provide a better understanding of this kind of transportation business. Furthermore, its intermediary role in such inherent network structures is explored by mapping relationship patterns in a stylized model framework applied to a questionnaire-based sample collected among freight forwarders engaged in such multimodal transport chains in Germany (especially from Hamburg, Bremen and Bremerhaven) as well as in Austria in 2003. | ||
| 650 | 0 | _aEconomics. | |
| 650 | 0 | _aInternational economics. | |
| 650 | 0 | _aBusiness planning. | |
| 650 | 1 | 4 | _aEconomics/Management Science. |
| 650 | 2 | 4 | _aProduction/Logistics/Supply Chain Management. |
| 650 | 2 | 4 | _aInternational Economics. |
| 650 | 2 | 4 | _aOrganization/Planning. |
| 650 | 2 | 4 | _aBusiness/Management Science, general. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783790827743 |
| 830 | 0 |
_aContributions to Management Science, _x1431-1941 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-7908-2775-0 |
| 912 | _aZDB-2-SBE | ||
| 999 |
_c103954 _d103954 |
||