| 000 | 02961nam a22004935i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-35133-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083330.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 121227s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642351334 _9978-3-642-35133-4 |
||
| 024 | 7 |
_a10.1007/978-3-642-35133-4 _2doi |
|
| 050 | 4 | _aQD380-388 | |
| 072 | 7 |
_aPNNP _2bicssc |
|
| 072 | 7 |
_aTEC055000 _2bisacsh |
|
| 082 | 0 | 4 |
_a541.2254 _223 |
| 100 | 1 |
_aVogel, Nicolas. _eauthor. |
|
| 245 | 1 | 0 |
_aSurface Patterning with Colloidal Monolayers _h[electronic resource] / _cby Nicolas Vogel. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXVI, 235 p. 128 illus., 75 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aIntroduction -- Motivation and Outline -- Theory -- Characterization Methods -- Results and Discussion -- Experimental Section -- Summary and Outlook. | |
| 520 | _aHow can the two dimensional crystallization of colloids be used to form highly ordered colloidal monolayers on solid substrates? What application does this have in generating arrays of nanostructures? These questions are addressed in Nicolas Vogel's thesis. Vogel describes a simple preparation method for the formation of uniform colloidal crystals over large areas, which he refines to yield more complex binary and non-close-packed arrangements. These monolayers can be applied to a process termed colloidal lithography which is used to prepare high quality metallic nanostructures with tailored properties defined to suit a variety of applications. Moreover, the author describes a method used to create metallic nanodot arrays with a resolution unprecedented for colloidal lithography methods. The author also outlines methodology to embed nanoparticle arrays into the substrate, which is developed and used to design robust, re-usable biosensor platforms and nanoscale patterns of biomimetic lipid bilayer membranes. The research in this thesis has led to a large number of publications in internationally renowned journals. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aPolymers. | |
| 650 | 0 | _aNanochemistry. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aPolymer Sciences. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aNanoscale Science and Technology. |
| 650 | 2 | 4 | _aNanochemistry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642351327 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-35133-4 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c103821 _d103821 |
||