| 000 | 03670nam a22005775i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-34200-4 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083329.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 121009s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642342004 _9978-3-642-34200-4 |
||
| 024 | 7 |
_a10.1007/978-3-642-34200-4 _2doi |
|
| 050 | 4 | _aHF5415.1265 | |
| 072 | 7 |
_aUF _2bicssc |
|
| 072 | 7 |
_aKJE _2bicssc |
|
| 072 | 7 |
_aCOM064000 _2bisacsh |
|
| 072 | 7 |
_aBUS090000 _2bisacsh |
|
| 082 | 0 | 4 |
_a658.872 _223 |
| 100 | 1 |
_aDavid, Esther. _eeditor. |
|
| 245 | 1 | 0 |
_aAgent-Mediated Electronic Commerce. Designing Trading Strategies and Mechanisms for Electronic Markets _h[electronic resource] : _bAMEC 2010, Toronto, ON, Canada, May 10, 2010, and TADA 2010, Cambridge, MA, USA, June 7, 2010 Revised Selected Papers / _cedited by Esther David, Kate Larson, Alex Rogers, Onn Shehory, Sebastian Stein. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aX, 145 p. 26 illus. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v118 |
|
| 505 | 0 | _aRank and Impression Estimation in a Stylized Model of Ad Auctions -- Network Effects in Double Auction Markets with Automated Traders -- Modeling Seller Listing Strategies -- A Grey-Box Approach to Automated Mechanism Design -- Flexibly Priced Options: A New Mechanism for Sequential Auctions with Complementary Goods -- Search Costs as a Means for Improving Market Performance -- Setting Fees in Competing Double Auction Marketplaces: An Equilibrium Analysis -- Human Traders across Multiple Markets: Attracting Intra-marginal Traders under Economic Experiments -- Time Constraints in Mixed Multi-unit Combinatorial Auctions. | |
| 520 | _aThis volume contains 9 thoroughly refereed and revised papers detailing recent advances in research on designing trading agents and mechanisms for agent-mediated e-commerce. They were originally presented at the 12th International Workshop on Agent-Mediated Electronic Commerce (AMEC 2010), collocated with AAMAS 2010 in Toronto, Canada, or the 2010 Workshop on Trading Agent Design and Analysis (TADA 2010), collocated with EC 2010 in Cambridge, MA, USA. The papers examine emerging topics such as ad auctions and supply chains, or the interactions between competing markets, and present novel algorithms and rigorous theoretical results. Several of them evaluate their results using real data from large e-commerce sites or from experiments with human traders. | ||
| 650 | 0 | _aComputer science. | |
| 650 | 0 | _aArtificial intelligence. | |
| 650 | 0 | _aInformation systems. | |
| 650 | 0 | _aManagement information systems. | |
| 650 | 1 | 4 | _aComputer Science. |
| 650 | 2 | 4 | _ae-Commerce/e-business. |
| 650 | 2 | 4 | _aBusiness Information Systems. |
| 650 | 2 | 4 | _aArtificial Intelligence (incl. Robotics). |
| 650 | 2 | 4 | _aComputer Appl. in Administrative Data Processing. |
| 650 | 2 | 4 | _aInformation Systems Applications (incl. Internet). |
| 700 | 1 |
_aLarson, Kate. _eeditor. |
|
| 700 | 1 |
_aRogers, Alex. _eeditor. |
|
| 700 | 1 |
_aShehory, Onn. _eeditor. |
|
| 700 | 1 |
_aStein, Sebastian. _eeditor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642341991 |
| 830 | 0 |
_aLecture Notes in Business Information Processing, _x1865-1348 ; _v118 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-34200-4 |
| 912 | _aZDB-2-SCS | ||
| 999 |
_c103747 _d103747 |
||