| 000 | 03124nam a22005055i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-31421-6 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083321.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120728s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642314216 _9978-3-642-31421-6 |
||
| 024 | 7 |
_a10.1007/978-3-642-31421-6 _2doi |
|
| 050 | 4 | _aQD478 | |
| 072 | 7 |
_aTBN _2bicssc |
|
| 072 | 7 |
_aSCI050000 _2bisacsh |
|
| 082 | 0 | 4 |
_a541.2 _223 |
| 100 | 1 |
_aPacios Pujadó, Mercè. _eauthor. |
|
| 245 | 1 | 0 |
_aCarbon Nanotubes as Platforms for Biosensors with Electrochemical and Electronic Transduction _h[electronic resource] / _cby Mercè Pacios Pujadó. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXIX, 205 p. 127 illus., 29 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aObjectives -- Experimental -- Results and Discussion: Impact of nanotechnology in sensors -- Results and Discussion: Response of different carbon platforms as electrochemical transducers -- Results and Discussion: Biorecognition processes on different CNT platforms -- Results and Discussion: Electronic response of Carbon Nanotube Field-Effect Transistors (CNT-FETs) to Biorecognition Processes -- Conclusions -- Perspectives. | |
| 520 | _aThe thesis by Mercè Pacios exploits properties of carbon nanotubes to design novel nanodevices. The prominent electrochemical properties of carbon nanotubes are used to design diverse electrode configurations. In combination with the chemical properties and (bio)functionalization versatility, these materials prove to be very appropriate for the development of electrochemical biosensors. Furthermore, this work also evaluates the semiconductor character of carbon nanotubes (CNT) for sensor technology by using a field effect transistor configuration (FET). The CNT-FET device has been optimized for operating in liquid environments. These electrochemical and electronic CNT devices are highly promising for biomolecule sensing and for the monitoring of biological processes, which can in the future lead to applications for rapid and simple diagnostics in fields such as biotechnology, clinical and environmental research. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aAnalytical biochemistry. | |
| 650 | 0 | _aNanochemistry. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aNanochemistry. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aElectrochemistry. |
| 650 | 2 | 4 | _aAnalytical Chemistry. |
| 650 | 2 | 4 | _aSemiconductors. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642314209 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-31421-6 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c103352 _d103352 |
||