| 000 | 02988nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-29543-0 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083316.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120507s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642295430 _9978-3-642-29543-0 |
||
| 024 | 7 |
_a10.1007/978-3-642-29543-0 _2doi |
|
| 050 | 4 | _aTP248.3 | |
| 072 | 7 |
_aTC _2bicssc |
|
| 072 | 7 |
_aTEC009010 _2bisacsh |
|
| 082 | 0 | 4 |
_a660.63 _223 |
| 100 | 1 |
_aYe, Bang-Ce. _eauthor. |
|
| 245 | 1 | 0 |
_aNano-Bio Probe Design and Its Application for Biochemical Analysis _h[electronic resource] / _cby Bang-Ce Ye, Min Zhang, Bin-Cheng Yin. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aVIII, 77p. 22 illus., 19 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringerBriefs in Molecular Science, _x2191-5407 |
|
| 505 | 0 | _aIntroduction -- Nanomaterial-Enhanced Fluorescence Polarization and Its Application -- Versatile Graphene-Based Nano-Bio Probe Design and Its Appliction -- Metal Nanoparticles-Based Colorimetric Probe Design and Its Application -- Metal Nanoclusters-Based Luminescent Probe Design and Its Application. | |
| 520 | _aIn this volume, Prof. Ye and his coworkers propose and review the concept of nano-bio probe design for biochemical analysis on the basis of their recent published works. A unique biochemical analysis technology based on fluorescence polarization enhanced by nanoparticles is described here with successful applications in environmental monitoring, rapid and sensitive sensing protease activity and high-throughput screening of inhibitors. Furthermore, they introduce a versatile molecular beacon (MB)-like probe for the multiplex sensing of targets such as sequence-specific DNA, protein, metal ions and small molecule compounds based on the self-assembled biomolecule-graphene conjugates. Besides, some colorimetric and luminescence probes utilizing metal nanoparticles for biochemical applications are also presented, such as chiral enantiomer discrimination and separation, environmental monitoring, clinic diagnosis and etc. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aBiochemical engineering. | |
| 650 | 0 | _aBiochemistry. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aBiochemical Engineering. |
| 650 | 2 | 4 | _aNanotechnology. |
| 650 | 2 | 4 | _aBiochemistry, general. |
| 650 | 2 | 4 | _aNanoscale Science and Technology. |
| 700 | 1 |
_aZhang, Min. _eauthor. |
|
| 700 | 1 |
_aYin, Bin-Cheng. _eauthor. |
|
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642295423 |
| 830 | 0 |
_aSpringerBriefs in Molecular Science, _x2191-5407 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-29543-0 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c103049 _d103049 |
||