| 000 | 02983nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-29381-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083316.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120516s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642293818 _9978-3-642-29381-8 |
||
| 024 | 7 |
_a10.1007/978-3-642-29381-8 _2doi |
|
| 050 | 4 | _aQD95-96 | |
| 072 | 7 |
_aPNFS _2bicssc |
|
| 072 | 7 |
_aSCI078000 _2bisacsh |
|
| 082 | 0 | 4 |
_a543.2-543.8 _223 |
| 100 | 1 |
_aBrogaard, Rasmus Y. _eauthor. |
|
| 245 | 1 | 0 |
_aMolecular Conformation and Organic Photochemistry _h[electronic resource] : _bTime-resolved Photoionization Studies / _cby Rasmus Y. Brogaard. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXVI, 122 p. 50 illus., 19 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aAspects and investigation of photochemical dynamics -- A time-resolved probing method: photoionization -- Simulation of time-resolved photoionization signals -- Simulation: the Norrish type-I reaction in acetone -- Experimental setups -- Paracyclophanes I: [2+2]cycloaddition of ethylenes -- Paracyclophanes II: The Paternò-Büchi reaction -- Probing structural dynamics by interaction between chromophores. | |
| 520 | _aRasmus Brogaard's thesis digs into the fundamental issue of how the shape of a molecules relates to its photochemical reactivity. This relation is drastically different from that of ground-state chemistry, since lifetimes of excited states are often comparable to or even shorter than the time scales of conformational changes. Combining theoretical and experimental efforts in femto-second time-resolved photoionization Rasmus Brogaard finds that a requirement for an efficient photochemical reaction is the prearrangement of the constituents in a reactive conformation. Furthermore, he is able to show that by exploiting a strong ionic interaction between two chromophores, a coherent molecular motion can be induced and probed in real-time. This way of using bichromophoric interactions provides a promising strategy for future research on conformational dynamics. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aSpectroscopy. | |
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aSpectroscopy/Spectrometry. |
| 650 | 2 | 4 | _aAtomic/Molecular Structure and Spectra. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642293801 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-29381-8 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c103021 _d103021 |
||