| 000 | 03535nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-29323-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083315.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120515s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642293238 _9978-3-642-29323-8 |
||
| 024 | 7 |
_a10.1007/978-3-642-29323-8 _2doi |
|
| 050 | 4 | _aQC350-467 | |
| 050 | 4 | _aQC630-648 | |
| 072 | 7 |
_aPHJ _2bicssc |
|
| 072 | 7 |
_aPHK _2bicssc |
|
| 072 | 7 |
_aSCI021000 _2bisacsh |
|
| 082 | 0 | 4 |
_a535.2 _223 |
| 082 | 0 | 4 |
_a537.6 _223 |
| 100 | 1 |
_aWördemann, Mike. _eauthor. |
|
| 245 | 1 | 0 |
_aStructured Light Fields _h[electronic resource] : _bApplications in Optical Trapping, Manipulation, and Organisation / _cby Mike Wördemann. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXI, 133 p. 56 illus., 21 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 505 | 0 | _aMotivation and Outline -- Introduction to Optical Trapping -- Holographic Phase Contrast -- Counter-Propagating Traps by Optical Phase-Conjugation -- Non-diffracting Beams for the Three-Dimensional Moulding of Matter -- Ince-Gaussian Beams for the Optical Organisation of Microparticles -- Holographic Optical Tweezers -- Summary and Outlook -- Appendices. | |
| 520 | _aThe optical trapping of colloidal matter is an unequalled field of technology for enabling precise handling of particles on microscopic scales, solely by the force of light. Although the basic concept of optical tweezers, which are based on a single laser beam, has matured and found a vast number of exciting applications, in particular in the life sciences, there are strong demands for more sophisticated approaches. This thesis gives an introductory overview of existing optical micromanipulation techniques and reviews the state-of-the-art of the emerging field of structured light fields and their applications in optical trapping, micromanipulation, and organisation. The author presents established, and introduces novel concepts for the holographic and non-holographic shaping of a light field. A special emphasis of the work is the demonstration of advanced applications of the thus created structured light fields in optical micromanipulation, utilising various geometries and unconventional light propagation properties. While most of the concepts developed are demonstrated with artificial microscopic reference particles, the work concludes with a comprehensive demonstration of optical control and alignment of bacterial cells, and hierarchical supramolecular organisation utilising dedicated nanocontainer particles. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aNanotechnology. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aOptics and Electrodynamics. |
| 650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
| 650 | 2 | 4 | _aSingle Molecule Studies, Molecular Motors. |
| 650 | 2 | 4 | _aNanoscale Science and Technology. |
| 650 | 2 | 4 | _aNanotechnology. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642293221 |
| 830 | 0 |
_aSpringer Theses, Recognizing Outstanding Ph.D. Research, _x2190-5053 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-29323-8 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c103008 _d103008 |
||