| 000 | 03458nam a22005175i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-28252-2 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083311.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120726s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642282522 _9978-3-642-28252-2 |
||
| 024 | 7 |
_a10.1007/978-3-642-28252-2 _2doi |
|
| 050 | 4 | _aQC350-467 | |
| 050 | 4 | _aTA1501-1820 | |
| 050 | 4 | _aQC392-449.5 | |
| 050 | 4 | _aTA1750-1750.22 | |
| 072 | 7 |
_aTTB _2bicssc |
|
| 072 | 7 |
_aPHJ _2bicssc |
|
| 072 | 7 |
_aTEC030000 _2bisacsh |
|
| 082 | 0 | 4 |
_a621.36 _223 |
| 100 | 1 |
_aZoubir, Arnaud. _eeditor. |
|
| 245 | 1 | 0 |
_aRaman Imaging _h[electronic resource] : _bTechniques and Applications / _cedited by Arnaud Zoubir. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg : _bImprint: Springer, _c2012. |
|
| 300 |
_aXIII, 383 p. 199 illus., 92 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v168 |
|
| 505 | 0 | _aInstrumentation: -- Theory and instrumentation -- Imaging modes -- Micro-Raman Applications: -- Raman imaging in Semiconductor Physics and its application in Microelectronics -- Raman optimization of the properties of nano-phased materials -- Raman Imaging of meso- and nano-strutured materials -- Application of Raman-based images in the Earth sciences -- Uses of Raman Mapping and Imaging in Pharmaceutical Forensics -- Raman Microscopy: A Versatile Approach to Bio-imaging -- Mapping chemical and structural composition of biological and pharmaceutical samples by Raman and Surface-enhanced Raman scattering (SERS) spectroscopy -- Morphology and Chemical Structure: Agricultural Applications -- Tip-Enhanced Raman Spectroscopy: -- From stress and dopant distribution mappings in solar cells to applications of the surface enhanced Raman effect -- Tip-enhanced Raman and photoluminescence of nanotubes -- CARS spectroscopy, implementation to far-field and near-filed microscopy and applications. | |
| 520 | _aRaman imaging has long been used to probe the chemical nature of a sample, providing information on molecular orientation, symmetry and structure with sub-micron spatial resolution. Recent technical developments have pushed the limits of micro-Raman microscopy, enabling the acquisition of Raman spectra with unprecedented speed, and opening a pathway to fast chemical imaging for many applications from material science and semiconductors to pharmaceutical drug development and cell biology, and even art and forensic science. The promise of tip-enhanced raman spectroscopy (TERS) and near-field techniques is pushing the envelope even further by breaking the limit of diffraction and enabling nano-Raman microscopy. | ||
| 650 | 0 | _aPhysics. | |
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aMicroscopy. | |
| 650 | 1 | 4 | _aPhysics. |
| 650 | 2 | 4 | _aOptics, Optoelectronics, Plasmonics and Optical Devices. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aBiological Microscopy. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642282515 |
| 830 | 0 |
_aSpringer Series in Optical Sciences, _x0342-4111 ; _v168 |
|
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-28252-2 |
| 912 | _aZDB-2-PHA | ||
| 999 |
_c102763 _d102763 |
||