| 000 | 02724nam a22004695i 4500 | ||
|---|---|---|---|
| 001 | 978-3-642-27679-8 | ||
| 003 | DE-He213 | ||
| 005 | 20140220083309.0 | ||
| 007 | cr nn 008mamaa | ||
| 008 | 120203s2012 gw | s |||| 0|eng d | ||
| 020 |
_a9783642276798 _9978-3-642-27679-8 |
||
| 024 | 7 |
_a10.1007/978-3-642-27679-8 _2doi |
|
| 050 | 4 | _aQD450-882 | |
| 072 | 7 |
_aPNR _2bicssc |
|
| 072 | 7 |
_aSCI013050 _2bisacsh |
|
| 082 | 0 | 4 |
_a541 _223 |
| 100 | 1 |
_aYoder, Bruce L. _eauthor. |
|
| 245 | 1 | 0 |
_aSteric Effects in the Chemisorption of Vibrationally Excited Methane on Nickel _h[electronic resource] / _cby Bruce L. Yoder. |
| 264 | 1 |
_aBerlin, Heidelberg : _bSpringer Berlin Heidelberg, _c2012. |
|
| 300 |
_aXIII, 175p. 125 illus., 88 illus. in color. _bonline resource. |
||
| 336 |
_atext _btxt _2rdacontent |
||
| 337 |
_acomputer _bc _2rdamedia |
||
| 338 |
_aonline resource _bcr _2rdacarrier |
||
| 347 |
_atext file _bPDF _2rda |
||
| 490 | 1 | _aSpringer Theses | |
| 505 | 0 | _aIntroduction -- Experimental Setup -- State specific preparation and alignment of gas-phase reagents -- State-resolved steric effects in methane chemisorption on Ni(100) -- State-resolved steric effects in CH4(v3) dissociation on Ni(110) -- Summary and Outlook. | |
| 520 | _aBruce Yoder’s thesis outlines his investigation of the dissociative chemisorption of methane (CH4) on a nickel single crystal. In this work Bruce uses a molecular beam and infrared laser techniques to prepare methane in excited rovibrational states. The excited methane molecules are aligned relative to the target nickel surface. Bruce describes the discovery and exploration of a previously unknown steric effect in the dissociation reaction between a vibrationally excited methane molecule and a nickel crystal. From these studies we see that methane molecules are up to twice as reactive when the vibration is aligned parallel rather than perpendicular to the surface. This discovery will help guide the development of detailed predictive models of methane chemisorption, which in turn may lead to better catalysts for the synthesis of several industrially relevant chemicals, including hydrogen fuel from natural gas. | ||
| 650 | 0 | _aChemistry. | |
| 650 | 0 | _aChemistry, Physical organic. | |
| 650 | 0 | _aCatalysis. | |
| 650 | 1 | 4 | _aChemistry. |
| 650 | 2 | 4 | _aPhysical Chemistry. |
| 650 | 2 | 4 | _aTheoretical and Computational Chemistry. |
| 650 | 2 | 4 | _aCatalysis. |
| 710 | 2 | _aSpringerLink (Online service) | |
| 773 | 0 | _tSpringer eBooks | |
| 776 | 0 | 8 |
_iPrinted edition: _z9783642276781 |
| 830 | 0 | _aSpringer Theses | |
| 856 | 4 | 0 | _uhttp://dx.doi.org/10.1007/978-3-642-27679-8 |
| 912 | _aZDB-2-CMS | ||
| 999 |
_c102653 _d102653 |
||